Boston Celtics | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||||||
|
Season Roster :: 19 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 12 | Bill Walker | 6'6" | 220 lbs. | 10/09/1987 | Huntington, WV, USA | Kansas State | 2008 | 2 | 47 | Wizards |
| 44 | Brian Scalabrine | 6'9" | 241 lbs. | 03/18/1978 | Long Beach, CA, USA | USC | 2001 | 2 | 35 | Nets |
| 50 | Eddie House | 6'1" | 180 lbs. | 05/14/1978 | Berkeley, CA, USA | Arizona State | 2000 | 2 | 37 | Heat |
| 11 | Glen Davis | 6'9" | 289 lbs. | 01/01/1986 | Baton Rouge, LA, USA | Louisiana State | 2007 | 2 | 35 | Thunder |
| 4 | J.R. Giddens | 6'5" | 215 lbs. | 02/13/1985 | Oklahoma City, OK, USA | New Mexico | 2008 | 1 | 30 | Celtics |
| 43 | Kendrick Perkins | 6'10" | 280 lbs. | 11/10/1984 | Nederland, TX, USA | Clifton J. Ozen HS | 2003 | 1 | 27 | Grizzlies |
| 5 | Kevin Garnett | 6'11" | 220 lbs. | 05/19/1976 | Mauldin, SC, USA | Farragut Academy HS | 1995 | 1 | 5 | Timberwolves |
| 26 | Lester Hudson | 6'3" | 190 lbs. | 08/07/1984 | Memphis, TN, USA | Tennessee-Martin | 2009 | 2 | 58 | Celtics |
| 12 | Marcus Landry | 6'7" | 230 lbs. | 11/01/1985 | Milwaukee, WI, USA | Wisconsin | 2009 | |||
| 7 | Marquis Daniels | 6'6" | 200 lbs. | 01/07/1981 | Orlando, FL, USA | Auburn | 2003 | |||
| 40 | Michael Finley | 6'7" | 215 lbs. | 03/06/1973 | Melrose Park, IL, USA | Wisconsin | 1995 | 1 | 21 | Suns |
| 4 | Nate Robinson | 5'9" | 180 lbs. | 05/31/1984 | Seattle, WA, USA | Washington | 2005 | 1 | 21 | Suns |
| Oliver Lafayette | 6'2" | 190 lbs. | 05/06/1984 | Baton Rouge, LA, USA | Houston | 2009 | ||||
| 34 | Paul Pierce | 6'6" | 230 lbs. | 10/13/1977 | Oakland, CA, USA | Kansas | 1998 | 1 | 10 | Celtics |
| 9 | Rajon Rondo | 6'1" | 171 lbs. | 02/22/1986 | Louisville, KY, USA | Kentucky | 2006 | 1 | 21 | Suns |
| 30 | Rasheed Wallace | 6'10" | 225 lbs. | 09/17/1974 | Philadelphia, PA, USA | North Carolina | 1995 | 1 | 4 | Wizards |
| 20 | Ray Allen | 6'5" | 205 lbs. | 07/20/1975 | Merced, CA, USA | Connecticut | 1996 | 1 | 5 | Timberwolves |
| 13 | Shelden Williams | 6'9" | 250 lbs. | 10/21/1983 | Oklahoma City, OK, USA | Duke | 2006 | 1 | 5 | Hawks |
| 42 | Tony Allen | 6'4" | 213 lbs. | 01/11/1982 | Chicago, IL, USA | Oklahoma State | 2004 | 1 | 25 | Celtics |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| W BOS @ CLE :: 95 - 89 | 10/27/2009 | 32-72 | 9-19 | 22-26 | 6 | 32 | 38 | 20 | 9 | 8 | 14 | 27 | 6 | 95 |
| W CHA @ BOS :: 59 - 92 | 10/28/2009 | 33-76 | 11-29 | 15-19 | 10 | 34 | 44 | 28 | 10 | 8 | 12 | 22 | 33 | 92 |
| W CHI @ BOS :: 90 - 118 | 10/30/2009 | 43-74 | 12-24 | 20-24 | 10 | 32 | 42 | 33 | 7 | 5 | 16 | 22 | 28 | 118 |
| W NOR @ BOS :: 87 - 97 | 11/01/2009 | 41-76 | 6-15 | 9-14 | 4 | 32 | 36 | 27 | 6 | 2 | 15 | 17 | 10 | 97 |
| W BOS @ PHI :: 105 - 74 | 11/03/2009 | 41-72 | 14-20 | 9-14 | 7 | 32 | 39 | 27 | 10 | 4 | 17 | 21 | 31 | 105 |
| W BOS @ MIN :: 92 - 90 | 11/04/2009 | 37-83 | 5-19 | 13-19 | 8 | 28 | 36 | 23 | 9 | 6 | 9 | 13 | 2 | 92 |
| L PHX @ BOS :: 110 - 103 | 11/06/2009 | 45-87 | 4-18 | 9-18 | 12 | 30 | 42 | 30 | 9 | 7 | 12 | 22 | -7 | 103 |
| W BOS @ NJN :: 86 - 76 | 11/07/2009 | 31-69 | 1-10 | 23-29 | 3 | 34 | 37 | 21 | 20 | 3 | 12 | 16 | 10 | 86 |
| W UTA @ BOS :: 86 - 105 | 11/11/2009 | 41-77 | 7-19 | 16-18 | 12 | 21 | 33 | 30 | 7 | 3 | 15 | 17 | 19 | 105 |
| L ATL @ BOS :: 97 - 86 | 11/13/2009 | 36-73 | 1-15 | 13-19 | 6 | 23 | 29 | 20 | 6 | 4 | 15 | 23 | -11 | 86 |
| L BOS @ IND :: 104 - 113 | 11/14/2009 | 39-82 | 3-12 | 23-31 | 14 | 29 | 43 | 18 | 4 | 3 | 14 | 23 | -9 | 104 |
| W GSW @ BOS :: 95 - 109 | 11/18/2009 | 42-80 | 8-19 | 17-27 | 10 | 26 | 36 | 25 | 7 | 3 | 18 | 20 | 14 | 109 |
| L ORL @ BOS :: 83 - 78 | 11/20/2009 | 30-87 | 2-19 | 16-18 | 14 | 29 | 43 | 20 | 11 | 7 | 12 | 25 | -5 | 78 |
| W BOS @ NYK :: 107 - 105 | 11/22/2009 | 35-85 | 10-25 | 27-35 | 11 | 37 | 48 | 21 | 11 | 8 | 15 | 28 | 2 | 107 |
| W PHI @ BOS :: 110 - 113 | 11/25/2009 | 38-78 | 7-27 | 30-39 | 11 | 26 | 37 | 23 | 6 | 3 | 12 | 22 | 3 | 113 |
| W TOR @ BOS :: 103 - 116 | 11/27/2009 | 48-77 | 7-17 | 13-15 | 6 | 20 | 26 | 33 | 15 | 1 | 16 | 20 | 13 | 116 |
| W BOS @ MIA :: 92 - 85 | 11/29/2009 | 36-69 | 5-21 | 15-23 | 6 | 35 | 41 | 21 | 5 | 7 | 14 | 24 | 7 | 92 |
| W BOS @ CHA :: 108 - 90 | 12/01/2009 | 36-66 | 10-17 | 26-29 | 8 | 30 | 38 | 24 | 4 | 9 | 17 | 25 | 18 | 108 |
| W BOS @ SAS :: 90 - 83 | 12/03/2009 | 36-78 | 4-18 | 14-19 | 2 | 30 | 32 | 22 | 7 | 8 | 12 | 20 | 7 | 90 |
| W BOS @ OKC :: 105 - 87 | 12/04/2009 | 39-69 | 9-17 | 18-24 | 9 | 31 | 40 | 24 | 10 | 1 | 16 | 19 | 18 | 105 |
| W MIL @ BOS :: 89 - 98 | 12/08/2009 | 35-67 | 6-18 | 22-31 | 5 | 30 | 35 | 24 | 17 | 1 | 15 | 23 | 9 | 98 |
| W BOS @ WAS :: 104 - 102 | 12/10/2009 | 37-75 | 4-12 | 26-37 | 10 | 30 | 40 | 20 | 6 | 5 | 14 | 21 | 2 | 104 |
| W BOS @ CHI :: 106 - 80 | 12/12/2009 | 38-88 | 8-26 | 22-30 | 10 | 39 | 49 | 25 | 8 | 13 | 9 | 22 | 26 | 106 |
| W BOS @ MEM :: 110 - 105 | 12/14/2009 | 42-80 | 10-20 | 16-21 | 11 | 25 | 36 | 25 | 6 | 7 | 12 | 21 | 5 | 110 |
| L PHI @ BOS :: 98 - 97 | 12/18/2009 | 36-80 | 5-15 | 20-27 | 16 | 30 | 46 | 21 | 10 | 7 | 17 | 21 | -1 | 97 |
| W MIN @ BOS :: 104 - 122 | 12/20/2009 | 42-81 | 9-18 | 29-35 | 10 | 35 | 45 | 34 | 7 | 7 | 16 | 25 | 18 | 122 |
| W IND @ BOS :: 94 - 103 | 12/22/2009 | 30-79 | 6-20 | 37-40 | 11 | 29 | 40 | 21 | 15 | 7 | 10 | 21 | 9 | 103 |
| W BOS @ ORL :: 86 - 77 | 12/25/2009 | 31-73 | 4-15 | 20-28 | 10 | 38 | 48 | 19 | 8 | 6 | 20 | 25 | 9 | 86 |
| L BOS @ LAC :: 90 - 92 | 12/27/2009 | 39-83 | 1-12 | 11-15 | 12 | 25 | 37 | 21 | 9 | 5 | 11 | 23 | -2 | 90 |
| L BOS @ GSW :: 99 - 103 | 12/28/2009 | 40-80 | 5-19 | 14-21 | 10 | 34 | 44 | 28 | 8 | 5 | 25 | 24 | -4 | 99 |
| L BOS @ PHX :: 98 - 116 | 12/30/2009 | 35-83 | 6-21 | 22-30 | 13 | 25 | 38 | 18 | 9 | 2 | 14 | 26 | -18 | 98 |
| W TOR @ BOS :: 96 - 103 | 01/02/2010 | 36-70 | 6-16 | 25-31 | 8 | 28 | 36 | 26 | 10 | 5 | 14 | 21 | 7 | 103 |
| W BOS @ MIA :: 112 - 106 | 01/06/2010 | 36-67 | 7-17 | 33-41 | 5 | 37 | 42 | 19 | 9 | 8 | 24 | 26 | 6 | 112 |
| L BOS @ ATL :: 85 - 93 | 01/08/2010 | 31-76 | 9-24 | 14-20 | 9 | 27 | 36 | 22 | 11 | 3 | 14 | 14 | -8 | 85 |
| W BOS @ TOR :: 114 - 107 | 01/10/2010 | 40-79 | 11-26 | 23-34 | 14 | 27 | 41 | 26 | 10 | 6 | 12 | 21 | 7 | 114 |
| L ATL @ BOS :: 102 - 96 | 01/11/2010 | 36-65 | 10-20 | 14-18 | 3 | 32 | 35 | 19 | 2 | 2 | 16 | 21 | -6 | 96 |
| W BOS @ NJN :: 111 - 87 | 01/13/2010 | 43-81 | 6-17 | 19-30 | 14 | 33 | 47 | 30 | 9 | 5 | 14 | 30 | 24 | 111 |
| L CHI @ BOS :: 96 - 83 | 01/14/2010 | 32-71 | 4-17 | 15-28 | 9 | 30 | 39 | 17 | 6 | 5 | 15 | 21 | -13 | 83 |
| L DAL @ BOS :: 99 - 90 | 01/18/2010 | 39-77 | 4-13 | 8-16 | 5 | 27 | 32 | 26 | 8 | 4 | 12 | 19 | -9 | 90 |
| L BOS @ DET :: 86 - 92 | 01/20/2010 | 30-70 | 5-19 | 21-28 | 5 | 30 | 35 | 16 | 12 | 7 | 18 | 20 | -6 | 86 |
| W POR @ BOS :: 95 - 98 | 01/22/2010 | 38-78 | 6-20 | 16-18 | 6 | 31 | 37 | 25 | 7 | 7 | 16 | 28 | 3 | 98 |
| W LAC @ BOS :: 89 - 95 | 01/25/2010 | 34-72 | 4-14 | 23-34 | 5 | 38 | 43 | 21 | 10 | 3 | 14 | 15 | 6 | 95 |
| L BOS @ ORL :: 94 - 96 | 01/28/2010 | 35-74 | 12-26 | 12-18 | 6 | 26 | 32 | 22 | 7 | 4 | 14 | 30 | -2 | 94 |
| L BOS @ ATL :: 91 - 100 | 01/29/2010 | 31-74 | 3-12 | 26-30 | 7 | 28 | 35 | 18 | 6 | 5 | 16 | 20 | -9 | 91 |
| L LAL @ BOS :: 90 - 89 | 01/31/2010 | 34-73 | 6-20 | 15-19 | 10 | 29 | 39 | 20 | 10 | 2 | 18 | 21 | -1 | 89 |
| W BOS @ WAS :: 99 - 88 | 02/01/2010 | 34-62 | 3-8 | 28-36 | 4 | 35 | 39 | 24 | 6 | 6 | 16 | 23 | 11 | 99 |
| W MIA @ BOS :: 102 - 107 | 02/03/2010 | 37-76 | 6-16 | 27-39 | 15 | 26 | 41 | 29 | 9 | 2 | 17 | 19 | 5 | 107 |
| W NJN @ BOS :: 87 - 96 | 02/05/2010 | 36-72 | 5-15 | 19-25 | 7 | 29 | 36 | 26 | 6 | 1 | 12 | 19 | 9 | 96 |
| L ORL @ BOS :: 96 - 89 | 02/07/2010 | 35-83 | 5-16 | 14-19 | 12 | 28 | 40 | 24 | 9 | 1 | 11 | 22 | -7 | 89 |
| L BOS @ NOR :: 85 - 93 | 02/10/2010 | 34-72 | 1-8 | 16-27 | 5 | 32 | 37 | 20 | 12 | 5 | 22 | 20 | -8 | 85 |
| W BOS @ SAC :: 95 - 92 | 02/16/2010 | 30-80 | 9-23 | 26-31 | 8 | 37 | 45 | 19 | 7 | 7 | 13 | 23 | 3 | 95 |
| W BOS @ LAL :: 87 - 86 | 02/18/2010 | 37-84 | 5-15 | 8-13 | 8 | 35 | 43 | 21 | 5 | 7 | 10 | 18 | 1 | 87 |
| W BOS @ POR :: 96 - 76 | 02/19/2010 | 39-73 | 6-16 | 12-23 | 5 | 28 | 33 | 27 | 8 | 6 | 14 | 26 | 20 | 96 |
| L BOS @ DEN :: 105 - 114 | 02/21/2010 | 45-85 | 2-13 | 13-24 | 8 | 29 | 37 | 25 | 10 | 12 | 13 | 29 | -9 | 105 |
| W NYK @ BOS :: 106 - 110 | 02/23/2010 | 44-79 | 5-16 | 17-22 | 6 | 31 | 37 | 34 | 11 | 5 | 12 | 16 | 4 | 110 |
| L CLE @ BOS :: 108 - 88 | 02/25/2010 | 33-81 | 6-18 | 16-23 | 11 | 29 | 40 | 19 | 8 | 3 | 11 | 19 | -20 | 88 |
| L NJN @ BOS :: 104 - 96 | 02/27/2010 | 42-84 | 3-19 | 9-11 | 14 | 27 | 41 | 32 | 8 | 3 | 18 | 29 | -8 | 96 |
| W BOS @ DET :: 105 - 100 | 03/02/2010 | 35-76 | 9-18 | 26-31 | 10 | 24 | 34 | 26 | 11 | 2 | 12 | 19 | 5 | 105 |
| W CHA @ BOS :: 80 - 104 | 03/03/2010 | 38-71 | 10-16 | 18-28 | 4 | 34 | 38 | 27 | 10 | 8 | 13 | 20 | 24 | 104 |
| W BOS @ PHI :: 96 - 86 | 03/05/2010 | 35-69 | 4-12 | 22-27 | 9 | 32 | 41 | 24 | 7 | 7 | 17 | 13 | 10 | 96 |
| W WAS @ BOS :: 83 - 86 | 03/07/2010 | 30-73 | 5-12 | 21-26 | 8 | 29 | 37 | 15 | 9 | 1 | 16 | 21 | 3 | 86 |
| L BOS @ MIL :: 84 - 86 | 03/09/2010 | 30-68 | 5-12 | 19-22 | 4 | 30 | 34 | 18 | 9 | 2 | 15 | 16 | -2 | 84 |
| L MEM @ BOS :: 111 - 91 | 03/10/2010 | 35-80 | 6-21 | 15-24 | 6 | 23 | 29 | 21 | 11 | 6 | 9 | 16 | -20 | 91 |
| W IND @ BOS :: 103 - 122 | 03/12/2010 | 45-77 | 8-16 | 24-29 | 1 | 33 | 34 | 28 | 12 | 5 | 14 | 25 | 19 | 122 |
| L BOS @ CLE :: 93 - 104 | 03/14/2010 | 32-80 | 6-17 | 23-30 | 11 | 32 | 43 | 18 | 5 | 2 | 11 | 33 | -11 | 93 |
| W DET @ BOS :: 93 - 119 | 03/15/2010 | 46-74 | 7-16 | 20-28 | 8 | 28 | 36 | 34 | 8 | 6 | 11 | 25 | 26 | 119 |
| W NYK @ BOS :: 97 - 109 | 03/17/2010 | 42-83 | 7-20 | 18-20 | 12 | 33 | 45 | 28 | 9 | 5 | 18 | 19 | 12 | 109 |
| W BOS @ HOU :: 94 - 87 | 03/19/2010 | 37-81 | 10-23 | 10-16 | 10 | 33 | 43 | 25 | 9 | 4 | 11 | 28 | 7 | 94 |
| W BOS @ DAL :: 102 - 93 | 03/20/2010 | 39-75 | 5-17 | 19-22 | 8 | 32 | 40 | 19 | 12 | 4 | 17 | 19 | 9 | 102 |
| L BOS @ UTA :: 97 - 110 | 03/22/2010 | 33-74 | 6-19 | 25-33 | 11 | 26 | 37 | 15 | 9 | 6 | 18 | 23 | -13 | 97 |
| W DEN @ BOS :: 99 - 113 | 03/24/2010 | 44-90 | 4-18 | 21-26 | 17 | 28 | 45 | 30 | 9 | 5 | 11 | 34 | 14 | 113 |
| W SAC @ BOS :: 86 - 94 | 03/26/2010 | 36-90 | 3-17 | 19-28 | 13 | 32 | 45 | 25 | 13 | 10 | 8 | 23 | 8 | 94 |
| L SAS @ BOS :: 94 - 73 | 03/28/2010 | 27-74 | 1-14 | 18-21 | 9 | 28 | 37 | 14 | 5 | 2 | 10 | 19 | -21 | 73 |
| L OKC @ BOS :: 109 - 104 | 03/31/2010 | 44-74 | 3-13 | 13-17 | 7 | 25 | 32 | 30 | 9 | 5 | 14 | 25 | -5 | 104 |
| L HOU @ BOS :: 119 - 114 | 04/02/2010 | 43-83 | 4-13 | 24-37 | 11 | 24 | 35 | 24 | 12 | 4 | 14 | 27 | -5 | 114 |
| W CLE @ BOS :: 113 - 117 | 04/04/2010 | 39-80 | 8-13 | 31-38 | 6 | 32 | 38 | 28 | 6 | 4 | 10 | 27 | 4 | 117 |
| L BOS @ NYK :: 101 - 104 | 04/06/2010 | 40-73 | 7-18 | 14-22 | 5 | 29 | 34 | 26 | 4 | 4 | 18 | 22 | -3 | 101 |
| W BOS @ TOR :: 115 - 104 | 04/07/2010 | 40-71 | 7-17 | 28-33 | 9 | 27 | 36 | 22 | 5 | 5 | 14 | 17 | 11 | 115 |
| L WAS @ BOS :: 106 - 96 | 04/09/2010 | 38-90 | 9-25 | 11-19 | 14 | 26 | 40 | 24 | 9 | 4 | 13 | 27 | -10 | 96 |
| W BOS @ MIL :: 105 - 90 | 04/10/2010 | 35-75 | 4-9 | 31-35 | 12 | 30 | 42 | 15 | 8 | 6 | 9 | 24 | 15 | 105 |
| L BOS @ CHI :: 93 - 101 | 04/13/2010 | 35-80 | 5-15 | 18-24 | 8 | 32 | 40 | 18 | 4 | 3 | 9 | 24 | -8 | 93 |
| L MIL @ BOS :: 106 - 95 | 04/14/2010 | 36-76 | 8-22 | 15-21 | 7 | 27 | 34 | 23 | 4 | 3 | 8 | 22 | -11 | 95 |
| Total | 3039-6294 | 499-1433 | 1559-2090 | 716 | 2449 | 3165 | 1930 | 701 | 402 | 1152 | 1816 | 300 | 8136 | |
| Per Game | 37.1-76.8 | 6.1-17.5 | 19-25.5 | 8.73 | 29.87 | 38.6 | 23.54 | 8.55 | 4.9 | 14.05 | 22.15 | 3.66 | 99.22 | |
| 48.28% | 34.82% | 74.59% | 22.62% O | 77.38% D | 1.6753 AST:TO | 1.2927 PTS:FGA | ||||||||||
