Cleveland Cavaliers | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||
|
Season Roster :: 18 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 17 | Anderson Varejao | 6'10" | 230 lbs. | 09/28/1982 | Santa Teresa, Espírito ... | 2004 | 2 | 60 | Magic | |
| 4 | Antawn Jamison | 6'8" | 223 lbs. | 06/12/1976 | Shreveport, LA, USA | North Carolina | 1998 | 1 | 4 | Raptors |
| 18 | Anthony Parker | 6'6" | 215 lbs. | 06/19/1975 | Naperville, IL, USA | Bradley | 1997 | 1 | 21 | Nets |
| 9 | Cedric Jackson | 6'3" | 191 lbs. | 03/05/1986 | Alamogordo, NM, USA | Cleveland State | ||||
| 5 | Coby Karl | 6'5" | 215 lbs. | 03/06/1983 | Great Falls, MT, USA | Boise State | 2007 | |||
| 1 | Daniel Gibson | 6'2" | 190 lbs. | 02/27/1986 | Houston, TX, USA | Texas | 2006 | 2 | 42 | Cavaliers |
| 14 | Danny Green | 6'6" | 210 lbs. | 06/22/1987 | North Babylon, NY, USA | North Carolina | 2009 | 2 | 46 | Cavaliers |
| 00 | Darnell Jackson | 6'9" | 253 lbs. | 11/07/1985 | Oklahoma City, OK, USA | Kansas | 2008 | 2 | 52 | Heat |
| 13 | Delonte West | 6'4" | 180 lbs. | 07/26/1983 | Washington, DC, USA | St. Joseph's | 2004 | 1 | 24 | Celtics |
| 21 | J.J. Hickson | 6'9" | 242 lbs. | 09/04/1988 | Atlanta, GA, USA | North Carolina State | 2008 | 1 | 19 | Cavaliers |
| 15 | Jamario Moon | 6'8" | 205 lbs. | 06/13/1980 | Goodwater, AL, USA | Meridian CC | 2001 | |||
| 31 | Jawad Williams | 6'9" | 218 lbs. | 02/19/1983 | Cleveland, OH, USA | North Carolina | 2005 | |||
| 23 | LeBron James | 6'8" | 240 lbs. | 12/30/1984 | Akron, OH, USA | St Vincent-St Mary HS | 2003 | 1 | 1 | Cavaliers |
| 44 | Leon Powe | 6'8" | 240 lbs. | 01/22/1984 | Berkeley, CA, USA | California | 2006 | 2 | 49 | Nuggets |
| 2 | Mo Williams | 6'1" | 185 lbs. | 12/19/1982 | Jackson, MS, USA | Alabama | 2003 | 2 | 47 | Jazz |
| 3 | Sebastian Telfair | 6'0" | 165 lbs. | 06/09/1985 | Brooklyn, New York, NY, USA | 2004 | 1 | 13 | Trail Blazers | |
| 33 | Shaquille O'Neal | 7'1" | 325 lbs. | 03/06/1972 | Newark, NJ, USA | LSU | 1992 | 1 | 1 | Magic |
| 11 | Zydrunas Ilgauskas | 7'3" | 238 lbs. | 06/05/1975 | Kaunas, Kaunas, Lithuania | 1996 | 1 | 20 | Cavaliers |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| L BOS @ CLE :: 95 - 89 | 10/27/2009 | 29-70 | 6-17 | 25-32 | 6 | 26 | 32 | 17 | 7 | 9 | 13 | 22 | -6 | 89 |
| L CLE @ TOR :: 91 - 101 | 10/28/2009 | 29-83 | 9-22 | 24-37 | 13 | 36 | 49 | 19 | 4 | 2 | 14 | 27 | -10 | 91 |
| W CLE @ MIN :: 104 - 87 | 10/30/2009 | 40-84 | 10-18 | 14-20 | 10 | 33 | 43 | 24 | 11 | 5 | 11 | 21 | 17 | 104 |
| W CHA @ CLE :: 79 - 90 | 10/31/2009 | 36-62 | 9-16 | 9-14 | 5 | 27 | 32 | 22 | 9 | 9 | 17 | 20 | 11 | 90 |
| W WAS @ CLE :: 90 - 102 | 11/03/2009 | 36-86 | 11-26 | 19-27 | 13 | 29 | 42 | 25 | 8 | 3 | 7 | 25 | 12 | 102 |
| L CHI @ CLE :: 86 - 85 | 11/05/2009 | 33-81 | 7-18 | 12-20 | 9 | 40 | 49 | 21 | 4 | 8 | 12 | 17 | -1 | 85 |
| W CLE @ NYK :: 100 - 91 | 11/06/2009 | 38-71 | 7-17 | 17-26 | 9 | 37 | 46 | 21 | 9 | 3 | 21 | 12 | 9 | 100 |
| W CLE @ ORL :: 102 - 93 | 11/11/2009 | 37-77 | 10-14 | 18-23 | 6 | 36 | 42 | 12 | 8 | 4 | 14 | 25 | 9 | 102 |
| W CLE @ MIA :: 111 - 104 | 11/12/2009 | 36-75 | 9-19 | 30-40 | 5 | 31 | 36 | 16 | 7 | 4 | 11 | 30 | 7 | 111 |
| W UTA @ CLE :: 103 - 107 | 11/14/2009 | 39-76 | 9-22 | 20-27 | 7 | 21 | 28 | 25 | 10 | 6 | 12 | 20 | 4 | 107 |
| W GSW @ CLE :: 108 - 114 | 11/17/2009 | 46-79 | 9-20 | 13-17 | 6 | 28 | 34 | 24 | 10 | 7 | 16 | 18 | 6 | 114 |
| L CLE @ WAS :: 91 - 108 | 11/18/2009 | 35-78 | 7-22 | 14-15 | 6 | 29 | 35 | 21 | 8 | 7 | 15 | 26 | -17 | 91 |
| W CLE @ IND :: 105 - 95 | 11/20/2009 | 36-78 | 6-13 | 27-34 | 11 | 36 | 47 | 15 | 6 | 4 | 14 | 17 | 10 | 105 |
| W PHI @ CLE :: 91 - 97 | 11/21/2009 | 36-75 | 8-20 | 17-21 | 8 | 37 | 45 | 24 | 3 | 6 | 11 | 18 | 6 | 97 |
| W CLE @ DET :: 98 - 88 | 11/25/2009 | 34-68 | 9-17 | 21-28 | 11 | 24 | 35 | 20 | 6 | 7 | 15 | 23 | 10 | 98 |
| L CLE @ CHA :: 87 - 94 | 11/27/2009 | 36-79 | 6-28 | 9-17 | 10 | 36 | 46 | 14 | 5 | 6 | 16 | 25 | -7 | 87 |
| W DAL @ CLE :: 95 - 111 | 11/28/2009 | 45-78 | 9-13 | 12-17 | 10 | 29 | 39 | 33 | 2 | 2 | 13 | 22 | 16 | 111 |
| W PHX @ CLE :: 90 - 107 | 12/02/2009 | 45-93 | 6-22 | 11-16 | 15 | 36 | 51 | 29 | 12 | 10 | 10 | 18 | 17 | 107 |
| W CHI @ CLE :: 87 - 101 | 12/04/2009 | 39-76 | 6-18 | 17-31 | 17 | 27 | 44 | 27 | 5 | 5 | 11 | 14 | 14 | 101 |
| W CLE @ MIL :: 101 - 86 | 12/06/2009 | 35-74 | 6-10 | 25-27 | 8 | 40 | 48 | 21 | 8 | 6 | 18 | 19 | 15 | 101 |
| L CLE @ MEM :: 109 - 111 | 12/08/2009 | 40-90 | 10-24 | 19-24 | 16 | 29 | 45 | 18 | 9 | 7 | 20 | 28 | -2 | 109 |
| L CLE @ HOU :: 85 - 95 | 12/09/2009 | 30-75 | 5-15 | 20-28 | 11 | 36 | 47 | 18 | 7 | 3 | 20 | 26 | -10 | 85 |
| W POR @ CLE :: 99 - 104 | 12/11/2009 | 43-79 | 3-12 | 15-19 | 8 | 32 | 40 | 23 | 6 | 4 | 14 | 19 | 5 | 104 |
| W CLE @ OKC :: 102 - 89 | 12/13/2009 | 40-84 | 11-22 | 11-15 | 11 | 31 | 42 | 18 | 9 | 5 | 14 | 22 | 13 | 102 |
| W NJN @ CLE :: 89 - 99 | 12/15/2009 | 39-67 | 4-13 | 17-27 | 8 | 33 | 41 | 23 | 5 | 7 | 14 | 23 | 10 | 99 |
| W CLE @ PHI :: 108 - 101 | 12/16/2009 | 34-73 | 9-15 | 31-40 | 10 | 28 | 38 | 20 | 9 | 5 | 8 | 16 | 7 | 108 |
| W MIL @ CLE :: 82 - 85 | 12/18/2009 | 28-66 | 5-14 | 24-31 | 6 | 38 | 44 | 18 | 5 | 8 | 13 | 16 | 3 | 85 |
| L CLE @ DAL :: 95 - 102 | 12/20/2009 | 35-77 | 5-14 | 20-26 | 10 | 33 | 43 | 17 | 3 | 3 | 12 | 17 | -7 | 95 |
| W CLE @ PHX :: 109 - 91 | 12/21/2009 | 41-78 | 5-12 | 22-26 | 5 | 32 | 37 | 21 | 9 | 5 | 12 | 18 | 18 | 109 |
| W CLE @ SAC :: 117 - 104 | 12/23/2009 | 47-92 | 8-16 | 15-17 | 14 | 34 | 48 | 25 | 2 | 4 | 11 | 18 | 13 | 117 |
| W CLE @ LAL :: 102 - 87 | 12/25/2009 | 38-71 | 7-18 | 19-30 | 5 | 37 | 42 | 24 | 7 | 8 | 15 | 24 | 15 | 102 |
| W HOU @ CLE :: 83 - 108 | 12/27/2009 | 44-93 | 7-17 | 13-16 | 15 | 38 | 53 | 26 | 10 | 10 | 11 | 22 | 25 | 108 |
| W CLE @ ATL :: 95 - 84 | 12/29/2009 | 38-77 | 5-17 | 14-19 | 10 | 33 | 43 | 21 | 10 | 3 | 18 | 18 | 11 | 95 |
| W ATL @ CLE :: 101 - 106 | 12/30/2009 | 36-76 | 6-18 | 28-38 | 10 | 34 | 44 | 24 | 7 | 9 | 7 | 15 | 5 | 106 |
| W CLE @ NJN :: 94 - 86 | 01/02/2010 | 32-81 | 4-14 | 26-33 | 16 | 36 | 52 | 19 | 4 | 5 | 12 | 24 | 8 | 94 |
| L CHA @ CLE :: 91 - 88 | 01/03/2010 | 35-73 | 9-21 | 9-13 | 9 | 25 | 34 | 21 | 3 | 5 | 12 | 18 | -3 | 88 |
| W WAS @ CLE :: 98 - 121 | 01/06/2010 | 43-75 | 11-22 | 24-30 | 9 | 35 | 44 | 29 | 8 | 9 | 14 | 13 | 23 | 121 |
| L CLE @ DEN :: 97 - 99 | 01/08/2010 | 35-75 | 9-22 | 18-29 | 10 | 35 | 45 | 20 | 7 | 6 | 19 | 25 | -2 | 97 |
| W CLE @ POR :: 106 - 94 | 01/10/2010 | 37-74 | 7-20 | 25-30 | 11 | 31 | 42 | 22 | 6 | 3 | 7 | 19 | 12 | 106 |
| W CLE @ GSW :: 117 - 114 | 01/11/2010 | 43-81 | 7-18 | 24-32 | 11 | 35 | 46 | 26 | 8 | 10 | 20 | 22 | 3 | 117 |
| L CLE @ UTA :: 96 - 97 | 01/14/2010 | 31-68 | 9-19 | 25-35 | 7 | 32 | 39 | 16 | 9 | 6 | 21 | 28 | -1 | 96 |
| W CLE @ LAC :: 102 - 101 | 01/16/2010 | 38-79 | 7-23 | 19-24 | 14 | 18 | 32 | 19 | 12 | 3 | 12 | 19 | 1 | 102 |
| W TOR @ CLE :: 100 - 108 | 01/19/2010 | 38-72 | 7-22 | 25-30 | 6 | 37 | 43 | 27 | 4 | 6 | 14 | 21 | 8 | 108 |
| W LAL @ CLE :: 87 - 93 | 01/21/2010 | 34-71 | 6-18 | 19-25 | 6 | 42 | 48 | 21 | 3 | 4 | 13 | 22 | 6 | 93 |
| W OKC @ CLE :: 99 - 100 | 01/23/2010 | 34-69 | 12-28 | 20-40 | 10 | 35 | 45 | 19 | 3 | 6 | 17 | 25 | 1 | 100 |
| W CLE @ MIA :: 92 - 91 | 01/25/2010 | 33-73 | 7-22 | 19-28 | 10 | 31 | 41 | 14 | 4 | 2 | 13 | 21 | 1 | 92 |
| W MIN @ CLE :: 95 - 109 | 01/27/2010 | 40-73 | 5-16 | 24-28 | 8 | 34 | 42 | 27 | 1 | 5 | 15 | 17 | 14 | 109 |
| W CLE @ IND :: 94 - 73 | 01/29/2010 | 32-69 | 7-22 | 23-44 | 9 | 52 | 61 | 19 | 6 | 11 | 20 | 12 | 21 | 94 |
| W LAC @ CLE :: 89 - 114 | 01/31/2010 | 40-79 | 16-27 | 18-24 | 7 | 36 | 43 | 28 | 6 | 5 | 11 | 16 | 25 | 114 |
| W MEM @ CLE :: 89 - 105 | 02/02/2010 | 40-81 | 5-18 | 20-24 | 10 | 33 | 43 | 27 | 9 | 10 | 18 | 18 | 16 | 105 |
| W MIA @ CLE :: 86 - 102 | 02/04/2010 | 34-70 | 5-20 | 29-36 | 11 | 32 | 43 | 16 | 9 | 7 | 14 | 16 | 16 | 102 |
| W NYK @ CLE :: 106 - 113 | 02/06/2010 | 44-80 | 11-22 | 14-17 | 8 | 25 | 33 | 22 | 7 | 3 | 13 | 10 | 7 | 113 |
| W NJN @ CLE :: 97 - 104 | 02/09/2010 | 39-74 | 7-18 | 19-29 | 11 | 24 | 35 | 27 | 11 | 2 | 9 | 13 | 7 | 104 |
| W ORL @ CLE :: 106 - 115 | 02/11/2010 | 44-84 | 9-20 | 18-25 | 11 | 29 | 40 | 28 | 6 | 2 | 6 | 23 | 9 | 115 |
| L DEN @ CLE :: 118 - 116 | 02/18/2010 | 43-86 | 7-23 | 23-40 | 9 | 35 | 44 | 26 | 4 | 9 | 10 | 21 | -2 | 116 |
| L CLE @ CHA :: 93 - 110 | 02/19/2010 | 32-82 | 12-29 | 17-25 | 9 | 28 | 37 | 15 | 10 | 4 | 8 | 18 | -17 | 93 |
| L CLE @ ORL :: 95 - 101 | 02/21/2010 | 38-82 | 3-16 | 16-25 | 9 | 34 | 43 | 15 | 7 | 6 | 12 | 21 | -6 | 95 |
| W NOR @ CLE :: 95 - 105 | 02/23/2010 | 40-82 | 8-25 | 17-24 | 8 | 28 | 36 | 29 | 7 | 4 | 8 | 15 | 10 | 105 |
| W CLE @ BOS :: 108 - 88 | 02/25/2010 | 41-78 | 10-21 | 16-21 | 6 | 37 | 43 | 24 | 5 | 6 | 11 | 19 | 20 | 108 |
| W CLE @ TOR :: 126 - 118 | 02/26/2010 | 42-82 | 11-29 | 31-36 | 12 | 30 | 42 | 29 | 6 | 3 | 14 | 25 | 8 | 126 |
| W NYK @ CLE :: 93 - 124 | 03/01/2010 | 51-90 | 6-19 | 16-27 | 14 | 46 | 60 | 31 | 8 | 7 | 16 | 21 | 31 | 124 |
| W CLE @ NJN :: 111 - 92 | 03/03/2010 | 44-85 | 7-20 | 16-21 | 15 | 31 | 46 | 29 | 11 | 6 | 13 | 19 | 19 | 111 |
| W DET @ CLE :: 92 - 99 | 03/05/2010 | 40-79 | 6-20 | 13-23 | 9 | 28 | 37 | 25 | 7 | 5 | 11 | 16 | 7 | 99 |
| L CLE @ MIL :: 85 - 92 | 03/06/2010 | 34-77 | 7-22 | 10-16 | 6 | 39 | 45 | 21 | 9 | 6 | 17 | 19 | -7 | 85 |
| W SAS @ CLE :: 95 - 97 | 03/08/2010 | 36-76 | 6-14 | 19-24 | 5 | 37 | 42 | 21 | 8 | 2 | 12 | 17 | 2 | 97 |
| W CLE @ PHI :: 100 - 95 | 03/12/2010 | 38-75 | 10-31 | 14-23 | 9 | 27 | 36 | 26 | 6 | 3 | 11 | 16 | 5 | 100 |
| W BOS @ CLE :: 93 - 104 | 03/14/2010 | 33-80 | 7-22 | 31-48 | 17 | 34 | 51 | 20 | 4 | 7 | 8 | 19 | 11 | 104 |
| W CLE @ DET :: 113 - 101 | 03/16/2010 | 41-83 | 9-22 | 22-33 | 15 | 33 | 48 | 26 | 7 | 3 | 10 | 17 | 12 | 113 |
| W IND @ CLE :: 94 - 99 | 03/17/2010 | 40-83 | 5-16 | 14-20 | 8 | 30 | 38 | 23 | 9 | 2 | 11 | 11 | 5 | 99 |
| W CLE @ CHI :: 92 - 85 | 03/19/2010 | 31-75 | 6-19 | 24-28 | 11 | 42 | 53 | 16 | 5 | 6 | 17 | 16 | 7 | 92 |
| W DET @ CLE :: 79 - 104 | 03/21/2010 | 37-76 | 7-19 | 23-29 | 11 | 32 | 43 | 25 | 7 | 2 | 7 | 17 | 25 | 104 |
| W CLE @ NOR :: 105 - 92 | 03/24/2010 | 44-77 | 6-20 | 11-16 | 7 | 33 | 40 | 26 | 4 | 2 | 9 | 16 | 13 | 105 |
| L CLE @ SAS :: 97 - 102 | 03/26/2010 | 38-80 | 6-20 | 15-23 | 10 | 30 | 40 | 24 | 12 | 2 | 15 | 19 | -5 | 97 |
| W SAC @ CLE :: 90 - 97 | 03/28/2010 | 38-75 | 6-17 | 15-19 | 6 | 32 | 38 | 26 | 10 | 5 | 17 | 18 | 7 | 97 |
| W MIL @ CLE :: 98 - 101 | 03/31/2010 | 34-73 | 4-16 | 29-45 | 8 | 35 | 43 | 26 | 7 | 4 | 12 | 12 | 3 | 101 |
| W ATL @ CLE :: 88 - 93 | 04/02/2010 | 33-80 | 6-19 | 21-28 | 14 | 41 | 55 | 14 | 4 | 9 | 10 | 16 | 5 | 93 |
| L CLE @ BOS :: 113 - 117 | 04/04/2010 | 40-78 | 7-17 | 26-40 | 7 | 35 | 42 | 20 | 4 | 4 | 11 | 27 | -4 | 113 |
| W TOR @ CLE :: 101 - 113 | 04/06/2010 | 47-84 | 8-20 | 11-14 | 3 | 37 | 40 | 38 | 6 | 2 | 10 | 13 | 12 | 113 |
| L CLE @ CHI :: 108 - 109 | 04/08/2010 | 41-86 | 9-25 | 17-24 | 9 | 27 | 36 | 23 | 6 | 6 | 11 | 19 | -1 | 108 |
| L IND @ CLE :: 116 - 113 | 04/09/2010 | 41-89 | 7-18 | 24-28 | 13 | 34 | 47 | 29 | 8 | 2 | 13 | 21 | -3 | 113 |
| L ORL @ CLE :: 98 - 92 | 04/11/2010 | 34-83 | 6-18 | 18-23 | 14 | 28 | 42 | 17 | 6 | 2 | 12 | 22 | -6 | 92 |
| L CLE @ ATL :: 83 - 99 | 04/14/2010 | 31-73 | 1-14 | 20-36 | 9 | 26 | 35 | 18 | 11 | 2 | 13 | 18 | -16 | 83 |
| Total | 3101-6391 | 602-1582 | 1569-2180 | 791 | 2692 | 3483 | 1835 | 564 | 425 | 1069 | 1591 | 535 | 8373 | |
| Per Game | 37.8-77.9 | 7.3-19.3 | 19.1-26.6 | 9.65 | 32.83 | 42.48 | 22.38 | 6.88 | 5.18 | 13.04 | 19.4 | 6.52 | 102.11 | |
| 48.52% | 38.05% | 71.97% | 22.71% O | 77.29% D | 1.7166 AST:TO | 1.3101 PTS:FGA | ||||||||||
