Dallas Mavericks | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||||
|
Season Roster :: 18 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 33 | Brendan Haywood | 7'0" | 268 lbs. | 11/27/1979 | Manhattan, New York, NY, USA | North Carolina | 2001 | 1 | 20 | Cavaliers |
| 4 | Caron Butler | 6'7" | 217 lbs. | 03/13/1980 | Racine, WI, USA | Connecticut | 2002 | 1 | 10 | Heat |
| 92 | DeShawn Stevenson | 6'5" | 210 lbs. | 04/03/1981 | Fresno, CA, USA | Washington Union HS | 2000 | 1 | 23 | Jazz |
| 41 | Dirk Nowitzki | 7'0" | 237 lbs. | 06/19/1978 | Wurzburg, Bavaria, Germany | 1998 | 1 | 9 | Bucks | |
| 90 | Drew Gooden | 6'10" | 230 lbs. | 09/24/1981 | Oakland, CA, USA | Kansas | 2002 | 1 | 4 | Grizzlies |
| 14 | Eduardo Najera | 6'8" | 240 lbs. | 07/11/1976 | Ciudad Meoqui, Chihuahua, Mexi... | Oklahoma | 2000 | 2 | 38 | Rockets |
| 25 | Erick Dampier | 6'11" | 265 lbs. | 07/14/1975 | Jackson, MS, USA | Mississippi State | 1996 | 1 | 10 | Pacers |
| 33 | James Singleton | 6'8" | 216 lbs. | 07/20/1981 | Chicago, IL, USA | Murray State | 2003 | |||
| 2 | Jason Kidd | 6'4" | 205 lbs. | 03/23/1973 | San Francisco, CA, USA | California | 1994 | 1 | 2 | Mavericks |
| 31 | Jason Terry | 6'2" | 176 lbs. | 09/15/1977 | Seattle, WA, USA | Arizona | 1999 | 1 | 10 | Hawks |
| 11 | Jose Barea | 6'0" | 175 lbs. | 06/26/1984 | Mayagüez, Puerto Rico, US... | Northeastern | 2001 | |||
| 5 | Josh Howard | 6'7" | 210 lbs. | 04/28/1980 | Winston-Salem, NC, USA | Wake Forest | 2003 | 1 | 29 | Mavericks |
| 43 | Kris Humphries | 6'9" | 235 lbs. | 02/06/1985 | Chaska, MN, USA | Minnesota | 2004 | 1 | 14 | Jazz |
| 13 | Matt Carroll | 6'6" | 212 lbs. | 08/28/1980 | Pittsburgh, PA, USA | Notre Dame | 2003 | |||
| 6 | Quinton Ross | 6'6" | 195 lbs. | 04/30/1981 | Dallas, TX, USA | Southern Methodist | 2003 | |||
| 3 | Rodrigue Beaubois | 6'0" | 170 lbs. | 02/24/1988 | Pointe-à-Pitre, Guadelo... | 2009 | 1 | 25 | Thunder | |
| 0 | Shawn Marion | 6'7" | 220 lbs. | 05/07/1978 | Chicago, IL, USA | UNLV | 1999 | 1 | 9 | Suns |
| 7 | Tim Thomas | 6'10" | 230 lbs. | 02/26/1977 | Paterson, NJ, USA | Villanova | 1997 | 1 | 7 | Nets |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| L WAS @ DAL :: 102 - 91 | 10/27/2009 | 30-76 | 4-18 | 27-34 | 11 | 31 | 42 | 16 | 6 | 9 | 9 | 20 | -11 | 91 |
| W DAL @ LAL :: 94 - 80 | 10/30/2009 | 32-77 | 5-15 | 25-32 | 13 | 33 | 46 | 19 | 6 | 3 | 17 | 21 | 14 | 94 |
| W DAL @ LAC :: 93 - 84 | 10/31/2009 | 35-84 | 3-14 | 20-23 | 9 | 35 | 44 | 25 | 11 | 8 | 11 | 16 | 9 | 93 |
| W UTA @ DAL :: 85 - 96 | 11/03/2009 | 34-86 | 7-18 | 21-23 | 15 | 35 | 50 | 18 | 8 | 12 | 15 | 17 | 11 | 96 |
| L DAL @ NOR :: 107 - 114 | 11/04/2009 | 39-85 | 11-26 | 18-24 | 12 | 28 | 40 | 19 | 4 | 6 | 17 | 25 | -7 | 107 |
| W TOR @ DAL :: 101 - 129 | 11/07/2009 | 53-85 | 10-20 | 13-21 | 6 | 36 | 42 | 32 | 11 | 3 | 9 | 19 | 28 | 129 |
| W HOU @ DAL :: 103 - 121 | 11/10/2009 | 46-83 | 7-12 | 22-23 | 9 | 37 | 46 | 27 | 6 | 5 | 14 | 28 | 18 | 121 |
| L DAL @ SAS :: 83 - 92 | 11/11/2009 | 28-79 | 5-15 | 22-27 | 11 | 36 | 47 | 15 | 6 | 2 | 11 | 19 | -9 | 83 |
| W DAL @ MIN :: 89 - 77 | 11/13/2009 | 34-85 | 4-22 | 17-22 | 11 | 46 | 57 | 20 | 7 | 12 | 17 | 23 | 12 | 89 |
| W DAL @ DET :: 95 - 90 | 11/15/2009 | 36-82 | 7-16 | 16-21 | 11 | 27 | 38 | 25 | 11 | 7 | 7 | 15 | 5 | 95 |
| W DAL @ MIL :: 115 - 113 | 11/16/2009 | 44-86 | 10-20 | 17-22 | 9 | 39 | 48 | 28 | 5 | 3 | 15 | 19 | 2 | 115 |
| W SAS @ DAL :: 94 - 99 | 11/18/2009 | 40-100 | 3-17 | 16-21 | 17 | 32 | 49 | 16 | 8 | 6 | 5 | 24 | 5 | 99 |
| W SAC @ DAL :: 102 - 104 | 11/20/2009 | 42-93 | 5-19 | 15-21 | 17 | 27 | 44 | 28 | 10 | 4 | 14 | 15 | 2 | 104 |
| L GSW @ DAL :: 111 - 103 | 11/24/2009 | 38-82 | 4-15 | 23-25 | 9 | 32 | 41 | 26 | 12 | 6 | 18 | 20 | -8 | 103 |
| W DAL @ HOU :: 130 - 99 | 11/25/2009 | 55-84 | 9-17 | 11-14 | 7 | 29 | 36 | 33 | 14 | 8 | 12 | 18 | 31 | 130 |
| W DAL @ IND :: 113 - 92 | 11/27/2009 | 41-92 | 9-21 | 22-28 | 17 | 37 | 54 | 20 | 6 | 6 | 13 | 22 | 21 | 113 |
| L DAL @ CLE :: 95 - 111 | 11/28/2009 | 34-72 | 8-19 | 19-24 | 5 | 19 | 24 | 20 | 5 | 2 | 9 | 18 | -16 | 95 |
| W PHI @ DAL :: 102 - 104 | 11/30/2009 | 40-87 | 10-21 | 14-17 | 11 | 26 | 37 | 31 | 9 | 6 | 10 | 18 | 2 | 104 |
| W DAL @ NJN :: 117 - 101 | 12/02/2009 | 44-75 | 8-18 | 21-25 | 10 | 32 | 42 | 29 | 12 | 6 | 18 | 24 | 16 | 117 |
| L DAL @ MEM :: 82 - 98 | 12/04/2009 | 32-91 | 8-29 | 10-10 | 18 | 28 | 46 | 21 | 4 | 9 | 15 | 15 | -16 | 82 |
| L ATL @ DAL :: 80 - 75 | 12/05/2009 | 25-67 | 8-24 | 17-24 | 7 | 39 | 46 | 18 | 3 | 14 | 16 | 20 | -5 | 75 |
| W PHX @ DAL :: 101 - 102 | 12/08/2009 | 38-85 | 6-23 | 20-23 | 12 | 30 | 42 | 26 | 8 | 5 | 13 | 22 | 1 | 102 |
| W DAL @ MIA :: 106 - 93 | 12/11/2009 | 39-80 | 10-25 | 18-23 | 7 | 35 | 42 | 30 | 5 | 4 | 9 | 26 | 13 | 106 |
| W CHA @ DAL :: 97 - 98 | 12/12/2009 | 37-93 | 3-18 | 21-26 | 20 | 30 | 50 | 17 | 14 | 8 | 13 | 22 | 1 | 98 |
| W NOR @ DAL :: 90 - 94 | 12/14/2009 | 38-69 | 6-15 | 12-13 | 6 | 34 | 40 | 23 | 5 | 4 | 23 | 13 | 4 | 94 |
| W DAL @ OKC :: 100 - 86 | 12/16/2009 | 36-73 | 7-13 | 21-26 | 7 | 33 | 40 | 20 | 7 | 5 | 12 | 16 | 14 | 100 |
| L HOU @ DAL :: 116 - 108 | 12/18/2009 | 40-95 | 8-20 | 20-27 | 17 | 33 | 50 | 20 | 7 | 8 | 16 | 23 | -8 | 108 |
| W CLE @ DAL :: 95 - 102 | 12/20/2009 | 38-80 | 7-19 | 19-20 | 6 | 33 | 39 | 25 | 3 | 4 | 6 | 20 | 7 | 102 |
| L POR @ DAL :: 85 - 81 | 12/22/2009 | 31-80 | 7-19 | 12-22 | 11 | 35 | 46 | 21 | 3 | 4 | 13 | 14 | -4 | 81 |
| W MEM @ DAL :: 101 - 106 | 12/26/2009 | 43-82 | 6-17 | 14-20 | 10 | 30 | 40 | 25 | 7 | 8 | 9 | 24 | 5 | 106 |
| W DAL @ DEN :: 104 - 96 | 12/27/2009 | 41-82 | 4-13 | 18-26 | 8 | 43 | 51 | 25 | 5 | 6 | 15 | 19 | 8 | 104 |
| L DAL @ HOU :: 94 - 97 | 12/31/2009 | 37-82 | 2-12 | 18-22 | 8 | 34 | 42 | 15 | 9 | 9 | 11 | 14 | -3 | 94 |
| W DAL @ SAC :: 99 - 91 | 01/02/2010 | 36-74 | 3-9 | 24-28 | 4 | 32 | 36 | 21 | 11 | 4 | 17 | 15 | 8 | 99 |
| L DAL @ LAL :: 96 - 131 | 01/03/2010 | 34-90 | 5-21 | 23-28 | 17 | 23 | 40 | 20 | 6 | 1 | 10 | 11 | -35 | 96 |
| W DET @ DAL :: 93 - 98 | 01/05/2010 | 38-86 | 5-17 | 17-18 | 13 | 34 | 47 | 24 | 5 | 5 | 8 | 17 | 5 | 98 |
| W DAL @ SAS :: 112 - 103 | 01/08/2010 | 44-89 | 7-15 | 17-20 | 12 | 27 | 39 | 24 | 7 | 6 | 7 | 20 | 9 | 112 |
| L UTA @ DAL :: 111 - 93 | 01/09/2010 | 33-80 | 8-21 | 19-23 | 14 | 31 | 45 | 21 | 1 | 5 | 13 | 19 | -18 | 93 |
| L LAL @ DAL :: 100 - 95 | 01/13/2010 | 36-85 | 8-24 | 15-21 | 13 | 31 | 44 | 24 | 4 | 4 | 5 | 18 | -5 | 95 |
| W OKC @ DAL :: 98 - 99 | 01/15/2010 | 31-70 | 4-14 | 33-39 | 6 | 28 | 34 | 19 | 11 | 7 | 14 | 26 | 1 | 99 |
| L DAL @ TOR :: 88 - 110 | 01/17/2010 | 36-80 | 5-15 | 11-16 | 8 | 33 | 41 | 23 | 5 | 4 | 10 | 20 | -22 | 88 |
| W DAL @ BOS :: 99 - 90 | 01/18/2010 | 39-68 | 4-7 | 17-24 | 4 | 31 | 35 | 28 | 3 | 7 | 14 | 16 | 9 | 99 |
| W DAL @ WAS :: 94 - 93 | 01/20/2010 | 39-85 | 4-20 | 12-14 | 12 | 29 | 41 | 27 | 9 | 9 | 11 | 19 | 1 | 94 |
| L DAL @ PHI :: 81 - 92 | 01/22/2010 | 32-81 | 3-15 | 14-17 | 9 | 33 | 42 | 20 | 8 | 5 | 15 | 18 | -11 | 81 |
| W DAL @ NYK :: 128 - 78 | 01/24/2010 | 50-86 | 12-22 | 16-17 | 10 | 35 | 45 | 25 | 10 | 2 | 10 | 17 | 50 | 128 |
| W MIL @ DAL :: 107 - 108 | 01/26/2010 | 41-80 | 10-18 | 16-17 | 9 | 27 | 36 | 31 | 6 | 2 | 13 | 18 | 1 | 108 |
| L DAL @ PHX :: 106 - 112 | 01/28/2010 | 41-82 | 5-16 | 19-23 | 8 | 26 | 34 | 21 | 6 | 5 | 9 | 26 | -6 | 106 |
| L POR @ DAL :: 114 - 112 | 01/30/2010 | 42-89 | 7-14 | 21-22 | 10 | 32 | 42 | 23 | 5 | 4 | 13 | 19 | -2 | 112 |
| L DAL @ UTA :: 92 - 104 | 02/01/2010 | 36-78 | 4-11 | 16-18 | 9 | 25 | 34 | 20 | 8 | 7 | 15 | 20 | -12 | 92 |
| W GSW @ DAL :: 101 - 110 | 02/03/2010 | 43-79 | 5-17 | 19-21 | 7 | 24 | 31 | 32 | 9 | 2 | 15 | 18 | 9 | 110 |
| L MIN @ DAL :: 117 - 108 | 02/05/2010 | 35-82 | 9-19 | 29-35 | 14 | 28 | 42 | 20 | 9 | 5 | 14 | 22 | -9 | 108 |
| W DAL @ GSW :: 127 - 117 | 02/08/2010 | 37-71 | 12-22 | 41-46 | 6 | 33 | 39 | 33 | 8 | 1 | 16 | 19 | 10 | 127 |
| L DAL @ DEN :: 91 - 127 | 02/09/2010 | 29-76 | 7-21 | 26-28 | 6 | 22 | 28 | 16 | 9 | 1 | 15 | 17 | -36 | 91 |
| L DAL @ OKC :: 86 - 99 | 02/16/2010 | 30-93 | 7-21 | 19-23 | 15 | 38 | 53 | 21 | 4 | 7 | 12 | 21 | -13 | 86 |
| W PHX @ DAL :: 97 - 107 | 02/17/2010 | 41-87 | 5-15 | 20-27 | 16 | 29 | 45 | 24 | 11 | 7 | 11 | 18 | 10 | 107 |
| W DAL @ ORL :: 95 - 85 | 02/19/2010 | 38-84 | 5-15 | 14-18 | 8 | 37 | 45 | 23 | 9 | 7 | 10 | 16 | 10 | 95 |
| W MIA @ DAL :: 91 - 97 | 02/20/2010 | 33-73 | 3-16 | 28-33 | 9 | 27 | 36 | 24 | 7 | 3 | 7 | 14 | 6 | 97 |
| W IND @ DAL :: 82 - 91 | 02/22/2010 | 32-83 | 4-14 | 23-31 | 7 | 46 | 53 | 20 | 6 | 5 | 13 | 17 | 9 | 91 |
| W LAL @ DAL :: 96 - 101 | 02/24/2010 | 35-80 | 8-21 | 23-26 | 13 | 28 | 41 | 23 | 10 | 6 | 16 | 20 | 5 | 101 |
| W DAL @ ATL :: 111 - 103 | 02/26/2010 | 48-92 | 7-21 | 8-11 | 12 | 38 | 50 | 37 | 5 | 7 | 13 | 18 | 8 | 111 |
| W NOR @ DAL :: 100 - 108 | 02/28/2010 | 45-87 | 4-15 | 14-17 | 12 | 31 | 43 | 31 | 9 | 3 | 13 | 20 | 8 | 108 |
| W DAL @ CHA :: 89 - 84 | 03/01/2010 | 37-80 | 3-16 | 12-15 | 5 | 31 | 36 | 19 | 11 | 8 | 12 | 20 | 5 | 89 |
| W MIN @ DAL :: 109 - 112 | 03/03/2010 | 43-86 | 9-17 | 17-18 | 10 | 20 | 30 | 23 | 6 | 3 | 12 | 21 | 3 | 112 |
| W SAC @ DAL :: 100 - 108 | 03/05/2010 | 42-86 | 7-17 | 17-18 | 9 | 31 | 40 | 29 | 10 | 6 | 8 | 15 | 8 | 108 |
| W DAL @ CHI :: 122 - 116 | 03/06/2010 | 49-87 | 11-27 | 13-15 | 6 | 27 | 33 | 31 | 5 | 6 | 6 | 13 | 6 | 122 |
| W DAL @ MIN :: 125 - 112 | 03/08/2010 | 48-96 | 7-21 | 22-26 | 9 | 30 | 39 | 29 | 11 | 3 | 8 | 24 | 13 | 125 |
| W NJN @ DAL :: 87 - 96 | 03/10/2010 | 33-75 | 6-13 | 24-29 | 8 | 32 | 40 | 19 | 8 | 7 | 12 | 18 | 9 | 96 |
| L NYK @ DAL :: 128 - 94 | 03/13/2010 | 34-80 | 7-21 | 19-26 | 13 | 30 | 43 | 14 | 5 | 5 | 15 | 15 | -34 | 94 |
| W CHI @ DAL :: 106 - 113 | 03/17/2010 | 41-78 | 6-18 | 25-33 | 10 | 27 | 37 | 22 | 6 | 5 | 13 | 16 | 7 | 113 |
| L BOS @ DAL :: 102 - 93 | 03/20/2010 | 37-80 | 5-15 | 14-17 | 11 | 28 | 39 | 22 | 10 | 2 | 18 | 22 | -9 | 93 |
| L DAL @ NOR :: 99 - 115 | 03/22/2010 | 42-81 | 8-16 | 7-13 | 11 | 25 | 36 | 22 | 4 | 6 | 18 | 18 | -16 | 99 |
| W LAC @ DAL :: 96 - 106 | 03/23/2010 | 42-91 | 8-20 | 14-19 | 14 | 30 | 44 | 24 | 9 | 7 | 8 | 16 | 10 | 106 |
| L DAL @ POR :: 89 - 101 | 03/25/2010 | 36-81 | 9-22 | 8-9 | 7 | 32 | 39 | 20 | 6 | 6 | 11 | 18 | -12 | 89 |
| W DAL @ GSW :: 111 - 90 | 03/27/2010 | 44-91 | 16-30 | 7-10 | 4 | 48 | 52 | 34 | 15 | 6 | 14 | 15 | 21 | 111 |
| W DEN @ DAL :: 93 - 109 | 03/29/2010 | 38-81 | 12-22 | 21-24 | 9 | 33 | 42 | 27 | 10 | 5 | 7 | 25 | 16 | 109 |
| W DAL @ MEM :: 106 - 102 | 03/31/2010 | 38-89 | 11-28 | 19-25 | 13 | 34 | 47 | 22 | 11 | 7 | 18 | 24 | 4 | 106 |
| L ORL @ DAL :: 97 - 82 | 04/01/2010 | 31-81 | 4-14 | 16-17 | 10 | 32 | 42 | 7 | 9 | 2 | 10 | 17 | -15 | 82 |
| L OKC @ DAL :: 121 - 116 | 04/03/2010 | 43-81 | 5-19 | 25-29 | 12 | 27 | 39 | 20 | 8 | 6 | 18 | 28 | -5 | 116 |
| W MEM @ DAL :: 84 - 110 | 04/07/2010 | 42-76 | 8-14 | 18-21 | 7 | 30 | 37 | 28 | 11 | 4 | 12 | 21 | 26 | 110 |
| W DAL @ POR :: 83 - 77 | 04/09/2010 | 24-71 | 5-20 | 30-35 | 11 | 32 | 43 | 11 | 8 | 4 | 12 | 19 | 6 | 83 |
| W DAL @ SAC :: 126 - 108 | 04/10/2010 | 42-79 | 13-21 | 29-34 | 7 | 29 | 36 | 27 | 9 | 7 | 11 | 20 | 18 | 126 |
| W DAL @ LAC :: 117 - 94 | 04/12/2010 | 45-83 | 11-27 | 16-19 | 8 | 29 | 37 | 37 | 6 | 4 | 10 | 15 | 23 | 117 |
| W SAS @ DAL :: 89 - 96 | 04/14/2010 | 35-85 | 6-14 | 20-28 | 10 | 37 | 47 | 22 | 8 | 7 | 11 | 15 | 7 | 96 |
| Total | 3140-6760 | 558-1498 | 1526-1870 | 834 | 2586 | 3420 | 1917 | 624 | 449 | 1015 | 1563 | 223 | 8364 | |
| Per Game | 38.3-82.4 | 6.8-18.3 | 18.6-22.8 | 10.17 | 31.54 | 41.71 | 23.38 | 7.61 | 5.48 | 12.38 | 19.06 | 2.72 | 102 | |
| 46.45% | 37.25% | 81.6% | 24.39% O | 75.61% D | 1.8887 AST:TO | 1.2373 PTS:FGA | ||||||||||
