Denver Nuggets | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||
|
Season Roster :: 13 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 25 | Anthony Carter | 6'1" | 190 lbs. | 06/16/1975 | Atlanta, GA, USA | Hawaii | 1999 | |||
| 6 | Arron Afflalo | 6'5" | 215 lbs. | 10/15/1985 | Los Angeles, CA, USA | UCLA | 2007 | 1 | 27 | Pistons |
| 15 | Carmelo Anthony | 6'8" | 230 lbs. | 05/29/1984 | Brooklyn, New York, NY, USA | Syracuse | 2003 | 1 | 3 | Nuggets |
| 1 | Chauncey Billups | 6'3" | 202 lbs. | 09/25/1976 | Denver, CO, USA | Colorado | 1997 | 1 | 3 | Celtics |
| 11 | Chris Andersen | 6'10" | 230 lbs. | 07/07/1978 | Long Beach, CA, USA | Blinn College | 1999 | |||
| 5 | J.R. Smith | 6'6" | 220 lbs. | 09/09/1985 | Freehold, NJ, USA | 2004 | 1 | 18 | Hornets | |
| 14 | Joey Graham | 6'7" | 225 lbs. | 06/11/1982 | Wilmington, DE, USA | Oklahoma State | 2005 | 1 | 16 | Raptors |
| 27 | Johan Petro | 7'0" | 247 lbs. | 01/27/1986 | Paris, Île-de-France, Fr... | 2005 | 1 | 25 | Thunder | |
| 4 | Kenyon Martin | 6'9" | 234 lbs. | 12/30/1977 | Saginaw, MI, USA | Cincinnati | 2000 | 1 | 1 | Nets |
| 30 | Malik Allen | 6'10" | 255 lbs. | 06/27/1978 | Willingboro, NJ, USA | Villanova | 2000 | |||
| 31 | Nene Hilario | 6'11" | 260 lbs. | 09/13/1982 | São Carlos, São ... | 2002 | 1 | 7 | Nuggets | |
| 32 | Renaldo Balkman | 6'8" | 208 lbs. | 07/14/1984 | Staten Island, New York, NY, U... | South Carolina | 2006 | 1 | 20 | Knickerbockers |
| 3 | Ty Lawson | 5'11" | 195 lbs. | 11/03/1987 | Clinton, MD, USA | North Carolina | 2009 | 1 | 18 | Timberwolves |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| W UTA @ DEN :: 105 - 114 | 10/28/2009 | 43-89 | 5-13 | 23-30 | 14 | 28 | 42 | 22 | 5 | 6 | 13 | 25 | 9 | 114 |
| W DEN @ POR :: 97 - 94 | 10/29/2009 | 28-61 | 3-11 | 38-49 | 5 | 31 | 36 | 11 | 6 | 3 | 8 | 30 | 3 | 97 |
| W MEM @ DEN :: 123 - 133 | 11/01/2009 | 47-85 | 9-17 | 30-37 | 9 | 22 | 31 | 36 | 9 | 6 | 12 | 23 | 10 | 133 |
| W DEN @ IND :: 111 - 93 | 11/03/2009 | 35-82 | 8-15 | 33-41 | 16 | 40 | 56 | 18 | 8 | 7 | 18 | 19 | 18 | 111 |
| W DEN @ NJN :: 122 - 94 | 11/04/2009 | 44-83 | 10-18 | 24-31 | 9 | 37 | 46 | 25 | 12 | 5 | 14 | 21 | 28 | 122 |
| L DEN @ MIA :: 88 - 96 | 11/06/2009 | 34-72 | 2-13 | 18-24 | 8 | 26 | 34 | 10 | 10 | 2 | 19 | 23 | -8 | 88 |
| L DEN @ ATL :: 100 - 125 | 11/07/2009 | 32-78 | 2-10 | 34-41 | 10 | 26 | 36 | 17 | 5 | 4 | 10 | 24 | -25 | 100 |
| W DEN @ CHI :: 90 - 89 | 11/10/2009 | 35-84 | 5-16 | 15-19 | 15 | 31 | 46 | 20 | 8 | 3 | 18 | 13 | 1 | 90 |
| L DEN @ MIL :: 102 - 108 | 11/11/2009 | 35-88 | 5-18 | 27-31 | 13 | 24 | 37 | 17 | 12 | 5 | 12 | 24 | -6 | 102 |
| W LAL @ DEN :: 79 - 105 | 11/13/2009 | 37-85 | 6-16 | 25-29 | 9 | 38 | 47 | 28 | 9 | 3 | 10 | 18 | 26 | 105 |
| W TOR @ DEN :: 112 - 130 | 11/17/2009 | 48-78 | 7-17 | 27-35 | 3 | 30 | 33 | 34 | 9 | 7 | 12 | 26 | 18 | 130 |
| L DEN @ LAC :: 99 - 106 | 11/20/2009 | 34-70 | 4-17 | 27-33 | 8 | 26 | 34 | 20 | 8 | 3 | 17 | 27 | -7 | 99 |
| W CHI @ DEN :: 93 - 112 | 11/21/2009 | 42-86 | 7-25 | 21-26 | 11 | 36 | 47 | 23 | 6 | 6 | 12 | 21 | 19 | 112 |
| W NJN @ DEN :: 87 - 101 | 11/24/2009 | 38-79 | 2-11 | 23-33 | 8 | 32 | 40 | 27 | 16 | 5 | 22 | 23 | 14 | 101 |
| W DEN @ MIN :: 124 - 111 | 11/25/2009 | 42-80 | 10-18 | 30-33 | 9 | 34 | 43 | 30 | 8 | 8 | 19 | 24 | 13 | 124 |
| W NYK @ DEN :: 125 - 128 | 11/27/2009 | 45-84 | 10-19 | 28-35 | 11 | 32 | 43 | 30 | 6 | 8 | 11 | 25 | 3 | 128 |
| L MIN @ DEN :: 106 - 100 | 11/29/2009 | 35-84 | 6-24 | 24-30 | 11 | 32 | 43 | 23 | 7 | 10 | 14 | 19 | -6 | 100 |
| W GSW @ DEN :: 107 - 135 | 12/01/2009 | 52-95 | 3-14 | 28-32 | 18 | 39 | 57 | 30 | 5 | 9 | 15 | 24 | 28 | 135 |
| W MIA @ DEN :: 96 - 114 | 12/03/2009 | 36-76 | 9-17 | 33-43 | 10 | 31 | 41 | 20 | 5 | 8 | 11 | 23 | 18 | 114 |
| W DEN @ SAS :: 106 - 99 | 12/05/2009 | 38-79 | 4-9 | 26-33 | 11 | 27 | 38 | 13 | 10 | 9 | 14 | 22 | 7 | 106 |
| W DEN @ PHI :: 93 - 83 | 12/07/2009 | 29-74 | 11-18 | 24-26 | 11 | 30 | 41 | 20 | 7 | 2 | 15 | 17 | 10 | 93 |
| L DEN @ CHA :: 95 - 107 | 12/08/2009 | 34-75 | 2-16 | 25-30 | 7 | 28 | 35 | 11 | 14 | 7 | 18 | 24 | -12 | 95 |
| L DEN @ DET :: 99 - 101 | 12/10/2009 | 34-76 | 6-15 | 25-31 | 10 | 27 | 37 | 14 | 7 | 3 | 15 | 27 | -2 | 99 |
| W PHX @ DEN :: 99 - 105 | 12/12/2009 | 32-78 | 7-17 | 34-43 | 15 | 23 | 38 | 20 | 12 | 2 | 14 | 25 | 6 | 105 |
| W OKC @ DEN :: 93 - 102 | 12/14/2009 | 32-80 | 4-14 | 34-40 | 14 | 26 | 40 | 20 | 10 | 7 | 17 | 26 | 9 | 102 |
| W HOU @ DEN :: 101 - 111 | 12/16/2009 | 39-83 | 7-12 | 26-32 | 12 | 27 | 39 | 18 | 10 | 7 | 12 | 22 | 10 | 111 |
| L DEN @ NOR :: 92 - 98 | 12/18/2009 | 36-77 | 3-16 | 17-23 | 8 | 37 | 45 | 18 | 6 | 6 | 10 | 15 | -6 | 92 |
| L DEN @ MEM :: 96 - 102 | 12/20/2009 | 34-84 | 6-21 | 22-26 | 12 | 26 | 38 | 20 | 11 | 3 | 15 | 21 | -6 | 96 |
| W ATL @ DEN :: 104 - 124 | 12/23/2009 | 49-90 | 13-26 | 13-22 | 10 | 35 | 45 | 27 | 6 | 3 | 7 | 19 | 20 | 124 |
| L DEN @ POR :: 96 - 107 | 12/25/2009 | 37-82 | 5-15 | 17-21 | 12 | 23 | 35 | 14 | 5 | 6 | 9 | 21 | -11 | 96 |
| L DAL @ DEN :: 104 - 96 | 12/27/2009 | 34-89 | 5-17 | 23-29 | 12 | 33 | 45 | 20 | 11 | 3 | 13 | 26 | -8 | 96 |
| L DEN @ SAC :: 101 - 106 | 12/28/2009 | 39-94 | 3-12 | 20-35 | 20 | 26 | 46 | 17 | 9 | 6 | 9 | 27 | -5 | 101 |
| W DEN @ UTA :: 105 - 95 | 01/02/2010 | 42-82 | 5-15 | 16-23 | 8 | 24 | 32 | 23 | 15 | 3 | 14 | 25 | 10 | 105 |
| L PHI @ DEN :: 108 - 105 | 01/03/2010 | 42-79 | 4-14 | 17-29 | 11 | 33 | 44 | 27 | 9 | 2 | 19 | 24 | -3 | 105 |
| W GSW @ DEN :: 122 - 123 | 01/05/2010 | 46-90 | 6-14 | 25-31 | 19 | 27 | 46 | 22 | 7 | 3 | 18 | 21 | 1 | 123 |
| W CLE @ DEN :: 97 - 99 | 01/08/2010 | 35-78 | 7-17 | 22-30 | 8 | 25 | 33 | 20 | 8 | 2 | 12 | 23 | 2 | 99 |
| L DEN @ SAC :: 100 - 102 | 01/09/2010 | 37-83 | 8-22 | 18-23 | 14 | 25 | 39 | 12 | 9 | 6 | 14 | 25 | -2 | 100 |
| W MIN @ DEN :: 94 - 105 | 01/11/2010 | 38-82 | 10-28 | 19-28 | 11 | 35 | 46 | 30 | 11 | 7 | 19 | 24 | 11 | 105 |
| W ORL @ DEN :: 97 - 115 | 01/13/2010 | 43-77 | 10-21 | 19-26 | 4 | 32 | 36 | 28 | 10 | 5 | 14 | 20 | 18 | 115 |
| W UTA @ DEN :: 112 - 119 | 01/17/2010 | 36-74 | 6-21 | 41-49 | 8 | 32 | 40 | 16 | 14 | 4 | 16 | 23 | 7 | 119 |
| W DEN @ GSW :: 123 - 118 | 01/20/2010 | 42-88 | 9-19 | 30-43 | 17 | 38 | 55 | 18 | 7 | 5 | 14 | 28 | 5 | 123 |
| W LAC @ DEN :: 85 - 105 | 01/21/2010 | 34-71 | 11-22 | 26-37 | 11 | 38 | 49 | 20 | 7 | 6 | 17 | 17 | 20 | 105 |
| W NOR @ DEN :: 110 - 116 | 01/23/2010 | 40-90 | 10-27 | 26-36 | 20 | 41 | 61 | 26 | 5 | 1 | 14 | 21 | 6 | 116 |
| W CHA @ DEN :: 93 - 104 | 01/25/2010 | 36-79 | 10-23 | 22-26 | 9 | 27 | 36 | 29 | 9 | 6 | 11 | 23 | 11 | 104 |
| W DEN @ HOU :: 97 - 92 | 01/27/2010 | 32-72 | 4-17 | 29-39 | 8 | 38 | 46 | 7 | 11 | 3 | 16 | 27 | 5 | 97 |
| L DEN @ OKC :: 84 - 101 | 01/29/2010 | 27-67 | 10-21 | 20-22 | 4 | 27 | 31 | 17 | 7 | 4 | 22 | 22 | -17 | 84 |
| W DEN @ SAS :: 103 - 89 | 01/31/2010 | 37-69 | 9-12 | 20-25 | 7 | 34 | 41 | 22 | 10 | 2 | 19 | 21 | 14 | 103 |
| W SAC @ DEN :: 109 - 112 | 02/01/2010 | 41-89 | 4-21 | 26-38 | 5 | 28 | 33 | 27 | 7 | 6 | 9 | 20 | 3 | 112 |
| L PHX @ DEN :: 109 - 97 | 02/03/2010 | 35-79 | 4-14 | 23-33 | 8 | 31 | 39 | 18 | 10 | 5 | 9 | 15 | -12 | 97 |
| W DEN @ LAL :: 126 - 113 | 02/05/2010 | 48-84 | 15-22 | 15-21 | 8 | 33 | 41 | 25 | 9 | 4 | 13 | 21 | 13 | 126 |
| L DEN @ UTA :: 106 - 116 | 02/06/2010 | 37-83 | 4-16 | 28-34 | 10 | 29 | 39 | 14 | 7 | 8 | 20 | 29 | -10 | 106 |
| W DAL @ DEN :: 91 - 127 | 02/09/2010 | 48-79 | 11-18 | 20-23 | 10 | 37 | 47 | 28 | 9 | 2 | 16 | 19 | 36 | 127 |
| L SAS @ DEN :: 111 - 92 | 02/11/2010 | 31-79 | 3-19 | 27-36 | 10 | 22 | 32 | 19 | 6 | 6 | 15 | 23 | -19 | 92 |
| W DEN @ CLE :: 118 - 116 | 02/18/2010 | 46-100 | 5-16 | 21-26 | 16 | 32 | 48 | 25 | 7 | 8 | 5 | 26 | 2 | 118 |
| L DEN @ WAS :: 97 - 107 | 02/19/2010 | 32-72 | 4-13 | 29-37 | 9 | 31 | 40 | 12 | 5 | 2 | 12 | 21 | -10 | 97 |
| W BOS @ DEN :: 105 - 114 | 02/21/2010 | 40-78 | 9-21 | 25-40 | 12 | 29 | 41 | 24 | 7 | 8 | 13 | 21 | 9 | 114 |
| W DEN @ GSW :: 127 - 112 | 02/25/2010 | 47-92 | 16-27 | 17-28 | 19 | 37 | 56 | 29 | 7 | 4 | 16 | 25 | 15 | 127 |
| W DET @ DEN :: 102 - 107 | 02/26/2010 | 35-77 | 8-18 | 29-37 | 11 | 27 | 38 | 21 | 10 | 7 | 15 | 15 | 5 | 107 |
| L DEN @ LAL :: 89 - 95 | 02/28/2010 | 28-78 | 7-25 | 26-33 | 12 | 31 | 43 | 15 | 11 | 2 | 20 | 20 | -6 | 89 |
| L DEN @ PHX :: 85 - 101 | 03/01/2010 | 33-78 | 9-24 | 10-16 | 11 | 26 | 37 | 13 | 10 | 1 | 18 | 21 | -16 | 85 |
| W OKC @ DEN :: 90 - 119 | 03/03/2010 | 44-87 | 6-19 | 25-29 | 16 | 33 | 49 | 30 | 14 | 11 | 19 | 19 | 29 | 119 |
| W IND @ DEN :: 114 - 122 | 03/05/2010 | 42-88 | 6-25 | 32-38 | 8 | 38 | 46 | 26 | 8 | 5 | 14 | 30 | 8 | 122 |
| W POR @ DEN :: 106 - 118 | 03/07/2010 | 43-73 | 9-22 | 23-34 | 4 | 31 | 35 | 31 | 5 | 7 | 12 | 25 | 12 | 118 |
| W DEN @ MIN :: 110 - 102 | 03/10/2010 | 40-86 | 6-25 | 24-28 | 7 | 36 | 43 | 24 | 10 | 6 | 7 | 25 | 8 | 110 |
| W DEN @ NOR :: 102 - 95 | 03/12/2010 | 37-79 | 3-22 | 25-28 | 10 | 39 | 49 | 23 | 9 | 1 | 19 | 16 | 7 | 102 |
| W DEN @ MEM :: 125 - 108 | 03/13/2010 | 50-85 | 9-22 | 16-20 | 11 | 27 | 38 | 22 | 3 | 7 | 8 | 25 | 17 | 125 |
| L DEN @ HOU :: 123 - 125 | 03/15/2010 | 49-99 | 9-22 | 16-20 | 16 | 28 | 44 | 22 | 3 | 6 | 8 | 26 | -2 | 123 |
| W WAS @ DEN :: 87 - 97 | 03/16/2010 | 37-73 | 3-18 | 20-26 | 8 | 29 | 37 | 18 | 7 | 2 | 14 | 25 | 10 | 97 |
| W NOR @ DEN :: 80 - 93 | 03/18/2010 | 38-95 | 2-14 | 15-21 | 20 | 29 | 49 | 21 | 12 | 6 | 10 | 15 | 13 | 93 |
| L MIL @ DEN :: 102 - 97 | 03/20/2010 | 32-87 | 3-14 | 30-38 | 20 | 33 | 53 | 13 | 7 | 8 | 10 | 23 | -5 | 97 |
| L DEN @ NYK :: 104 - 109 | 03/23/2010 | 35-77 | 6-21 | 28-31 | 8 | 27 | 35 | 15 | 4 | 5 | 13 | 21 | -5 | 104 |
| L DEN @ BOS :: 99 - 113 | 03/24/2010 | 34-70 | 6-13 | 25-37 | 8 | 28 | 36 | 21 | 5 | 6 | 17 | 23 | -14 | 99 |
| W DEN @ TOR :: 97 - 96 | 03/26/2010 | 35-85 | 6-23 | 21-31 | 7 | 31 | 38 | 23 | 11 | 1 | 7 | 19 | 1 | 97 |
| L DEN @ ORL :: 97 - 103 | 03/28/2010 | 42-80 | 5-16 | 8-11 | 9 | 30 | 39 | 18 | 3 | 3 | 9 | 21 | -6 | 97 |
| L DEN @ DAL :: 93 - 109 | 03/29/2010 | 32-78 | 6-20 | 23-30 | 12 | 31 | 43 | 12 | 4 | 3 | 12 | 20 | -16 | 93 |
| W POR @ DEN :: 92 - 109 | 04/01/2010 | 41-83 | 5-22 | 22-26 | 9 | 27 | 36 | 24 | 7 | 8 | 11 | 24 | 17 | 109 |
| W LAC @ DEN :: 90 - 98 | 04/03/2010 | 39-86 | 6-23 | 14-20 | 10 | 29 | 39 | 21 | 12 | 4 | 7 | 15 | 8 | 98 |
| W DEN @ OKC :: 98 - 94 | 04/07/2010 | 33-82 | 7-17 | 25-29 | 15 | 35 | 50 | 15 | 12 | 6 | 17 | 26 | 4 | 98 |
| W LAL @ DEN :: 96 - 98 | 04/08/2010 | 34-78 | 11-25 | 19-28 | 9 | 30 | 39 | 23 | 5 | 7 | 9 | 23 | 2 | 98 |
| L SAS @ DEN :: 104 - 85 | 04/10/2010 | 29-74 | 6-17 | 21-31 | 8 | 23 | 31 | 18 | 10 | 5 | 16 | 29 | -19 | 85 |
| W MEM @ DEN :: 101 - 123 | 04/12/2010 | 40-87 | 11-32 | 32-39 | 11 | 37 | 48 | 24 | 9 | 11 | 8 | 24 | 22 | 123 |
| L DEN @ PHX :: 101 - 123 | 04/13/2010 | 41-97 | 6-21 | 13-21 | 12 | 22 | 34 | 15 | 7 | 5 | 6 | 26 | -22 | 101 |
| Total | 3124-6678 | 544-1517 | 1937-2508 | 889 | 2505 | 3394 | 1719 | 683 | 417 | 1108 | 1844 | 335 | 8729 | |
| Per Game | 38.1-81.4 | 6.6-18.5 | 23.6-30.6 | 10.84 | 30.55 | 41.39 | 20.96 | 8.33 | 5.09 | 13.51 | 22.49 | 4.09 | 106.45 | |
| 46.78% | 35.86% | 77.23% | 26.19% O | 73.81% D | 1.5514 AST:TO | 1.3071 PTS:FGA | ||||||||||
