Detroit Pistons | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||
|
Season Roster :: 14 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 5 | Austin Daye | 6'11" | 200 lbs. | 06/05/1988 | Irvine, CA, USA | Gonzaga | 2009 | 1 | 15 | Pistons |
| 7 | Ben Gordon | 6'3" | 200 lbs. | 04/04/1983 | London, England, United Kingdo... | Connecticut | 2004 | 1 | 3 | Bulls |
| 6 | Ben Wallace | 6'9" | 240 lbs. | 09/10/1974 | White Hall, AL, USA | Virginia Union | 1996 | |||
| 31 | Charlie Villanueva | 6'11" | 240 lbs. | 08/24/1984 | Queens, New York, NY, USA | Connecticut | 2005 | 1 | 7 | Raptors |
| 9 | Chris Wilcox | 6'10" | 221 lbs. | 09/03/1982 | Raleigh, NC, USA | Maryland | 2002 | 1 | 8 | Clippers |
| 17 | Chucky Atkins | 5'11" | 160 lbs. | 08/14/1974 | Orlando, FL, USA | South Florida | 1999 | |||
| 35 | DaJuan Summers | 6'8" | 240 lbs. | 01/24/1988 | Baltimore, MD, USA | Georgetown | 2009 | 2 | 35 | Pistons |
| 54 | Jason Maxiell | 6'7" | 260 lbs. | 02/18/1983 | Chicago, IL, USA | Cincinnati | 2005 | 1 | 26 | Pistons |
| 33 | Jonas Jerebko | 6'10" | 231 lbs. | 03/02/1987 | Kinna, Västra Götala... | 2009 | 2 | 39 | Pistons | |
| 38 | Kwame Brown | 6'11" | 270 lbs. | 03/10/1982 | Charleston, SC, USA | 2001 | 1 | 1 | Wizards | |
| 32 | Richard Hamilton | 6'6" | 185 lbs. | 02/14/1978 | Coatesville, PA, USA | Connecticut | 1999 | 1 | 7 | Wizards |
| 3 | Rodney Stuckey | 6'5" | 205 lbs. | 04/21/1986 | Seattle, WA, USA | Eastern Washington | 2007 | 1 | 15 | Pistons |
| 22 | Tayshaun Prince | 6'9" | 215 lbs. | 02/28/1980 | Compton, CA, USA | Kentucky | 2002 | 1 | 23 | Pistons |
| 12 | Will Bynum | 6'0" | 185 lbs. | 01/04/1983 | Chicago, IL, USA | Georgia Tech | 2005 |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| W DET @ MEM :: 96 - 74 | 10/28/2009 | 37-72 | 6-16 | 16-29 | 10 | 29 | 39 | 20 | 5 | 4 | 9 | 27 | 22 | 96 |
| L OKC @ DET :: 91 - 83 | 10/30/2009 | 26-70 | 5-17 | 26-34 | 9 | 34 | 43 | 12 | 6 | 5 | 15 | 27 | -8 | 83 |
| L DET @ MIL :: 85 - 96 | 10/31/2009 | 31-71 | 4-16 | 19-25 | 11 | 26 | 37 | 17 | 6 | 3 | 20 | 28 | -11 | 85 |
| W ORL @ DET :: 80 - 85 | 11/03/2009 | 27-72 | 0-6 | 31-38 | 9 | 35 | 44 | 8 | 7 | 4 | 9 | 17 | 5 | 85 |
| L DET @ TOR :: 99 - 110 | 11/04/2009 | 37-83 | 8-17 | 17-25 | 11 | 34 | 45 | 17 | 3 | 5 | 11 | 30 | -11 | 99 |
| L DET @ ORL :: 103 - 110 | 11/06/2009 | 38-74 | 4-11 | 23-37 | 7 | 27 | 34 | 13 | 8 | 3 | 11 | 31 | -7 | 103 |
| W PHI @ DET :: 81 - 88 | 11/08/2009 | 36-81 | 3-16 | 13-21 | 21 | 30 | 51 | 14 | 8 | 5 | 15 | 17 | 7 | 88 |
| W CHA @ DET :: 75 - 98 | 11/11/2009 | 40-72 | 5-14 | 13-17 | 7 | 27 | 34 | 26 | 8 | 9 | 11 | 24 | 23 | 98 |
| W DET @ WAS :: 106 - 103 | 11/14/2009 | 37-81 | 9-19 | 23-32 | 16 | 28 | 44 | 17 | 4 | 5 | 13 | 23 | 3 | 106 |
| L DAL @ DET :: 95 - 90 | 11/15/2009 | 38-83 | 2-13 | 12-17 | 12 | 32 | 44 | 12 | 4 | 6 | 13 | 19 | -5 | 90 |
| L DET @ LAL :: 93 - 106 | 11/17/2009 | 34-72 | 3-12 | 22-27 | 7 | 25 | 32 | 17 | 8 | 7 | 15 | 20 | -13 | 93 |
| L DET @ POR :: 81 - 87 | 11/18/2009 | 31-80 | 4-15 | 15-18 | 12 | 27 | 39 | 13 | 5 | 3 | 12 | 25 | -6 | 81 |
| L DET @ UTA :: 97 - 100 | 11/21/2009 | 36-80 | 4-15 | 21-25 | 9 | 31 | 40 | 15 | 11 | 4 | 15 | 28 | -3 | 97 |
| L DET @ PHX :: 91 - 117 | 11/22/2009 | 38-89 | 7-18 | 8-12 | 17 | 22 | 39 | 18 | 8 | 4 | 13 | 22 | -26 | 91 |
| L CLE @ DET :: 98 - 88 | 11/25/2009 | 31-79 | 5-14 | 21-31 | 16 | 27 | 43 | 12 | 5 | 6 | 14 | 21 | -10 | 88 |
| L LAC @ DET :: 104 - 96 | 11/27/2009 | 36-91 | 8-17 | 16-22 | 19 | 24 | 43 | 21 | 4 | 0 | 11 | 28 | -8 | 96 |
| W ATL @ DET :: 88 - 94 | 11/29/2009 | 40-91 | 1-6 | 13-16 | 24 | 29 | 53 | 18 | 10 | 1 | 11 | 14 | 6 | 94 |
| L DET @ CHI :: 85 - 92 | 12/02/2009 | 30-78 | 4-16 | 21-31 | 17 | 23 | 40 | 17 | 9 | 1 | 15 | 28 | -7 | 85 |
| W MIL @ DET :: 96 - 105 | 12/04/2009 | 39-68 | 4-14 | 23-33 | 5 | 41 | 46 | 28 | 5 | 5 | 20 | 22 | 9 | 105 |
| W WAS @ DET :: 94 - 98 | 12/06/2009 | 35-82 | 4-20 | 24-36 | 15 | 26 | 41 | 22 | 8 | 1 | 11 | 23 | 4 | 98 |
| W DET @ PHI :: 90 - 86 | 12/09/2009 | 34-74 | 1-8 | 21-24 | 16 | 29 | 45 | 20 | 8 | 2 | 12 | 16 | 4 | 90 |
| W DEN @ DET :: 99 - 101 | 12/10/2009 | 33-76 | 5-14 | 30-41 | 15 | 28 | 43 | 16 | 10 | 4 | 11 | 27 | 2 | 101 |
| W GSW @ DET :: 95 - 104 | 12/12/2009 | 39-72 | 2-11 | 24-30 | 8 | 31 | 39 | 18 | 9 | 4 | 22 | 24 | 9 | 104 |
| L DET @ HOU :: 96 - 107 | 12/15/2009 | 42-96 | 4-21 | 8-13 | 17 | 27 | 44 | 26 | 4 | 4 | 9 | 23 | -11 | 96 |
| L DET @ NOR :: 87 - 95 | 12/16/2009 | 35-77 | 5-14 | 12-16 | 12 | 23 | 35 | 22 | 10 | 1 | 15 | 20 | -8 | 87 |
| L DET @ OKC :: 98 - 109 | 12/18/2009 | 39-84 | 5-14 | 15-16 | 16 | 24 | 40 | 13 | 6 | 5 | 12 | 31 | -11 | 98 |
| L LAL @ DET :: 93 - 81 | 12/20/2009 | 33-79 | 2-12 | 13-19 | 12 | 33 | 45 | 19 | 10 | 3 | 22 | 26 | -12 | 81 |
| L DET @ CHA :: 76 - 88 | 12/22/2009 | 31-82 | 2-12 | 12-21 | 13 | 30 | 43 | 12 | 12 | 6 | 15 | 20 | -12 | 76 |
| L TOR @ DET :: 94 - 64 | 12/23/2009 | 24-86 | 1-9 | 15-24 | 23 | 24 | 47 | 10 | 2 | 1 | 9 | 22 | -30 | 64 |
| L DET @ TOR :: 95 - 102 | 12/27/2009 | 34-85 | 4-15 | 23-33 | 16 | 24 | 40 | 17 | 3 | 3 | 9 | 33 | -7 | 95 |
| L NYK @ DET :: 104 - 87 | 12/29/2009 | 33-79 | 5-16 | 16-20 | 9 | 24 | 33 | 16 | 6 | 2 | 9 | 23 | -17 | 87 |
| L CHI @ DET :: 98 - 87 | 12/31/2009 | 34-88 | 5-18 | 14-18 | 14 | 19 | 33 | 17 | 9 | 7 | 12 | 25 | -11 | 87 |
| L DET @ DAL :: 93 - 98 | 01/05/2010 | 38-80 | 5-17 | 12-20 | 10 | 31 | 41 | 20 | 5 | 2 | 14 | 22 | -5 | 93 |
| L DET @ SAS :: 92 - 112 | 01/06/2010 | 38-85 | 2-13 | 14-25 | 18 | 20 | 38 | 16 | 9 | 3 | 16 | 21 | -20 | 92 |
| L PHI @ DET :: 104 - 94 | 01/09/2010 | 36-87 | 5-17 | 17-20 | 12 | 22 | 34 | 23 | 10 | 2 | 12 | 26 | -10 | 94 |
| L DET @ CHI :: 87 - 120 | 01/11/2010 | 33-80 | 2-11 | 19-27 | 12 | 27 | 39 | 15 | 6 | 3 | 13 | 17 | -33 | 87 |
| W DET @ WAS :: 99 - 90 | 01/12/2010 | 38-82 | 10-16 | 13-17 | 13 | 29 | 42 | 23 | 3 | 5 | 10 | 19 | 9 | 99 |
| W NOR @ DET :: 104 - 110 | 01/15/2010 | 36-80 | 7-17 | 31-40 | 10 | 36 | 46 | 27 | 5 | 3 | 15 | 20 | 6 | 110 |
| W NYK @ DET :: 90 - 94 | 01/16/2010 | 32-82 | 4-13 | 26-36 | 20 | 31 | 51 | 16 | 8 | 8 | 16 | 25 | 4 | 94 |
| L DET @ NYK :: 91 - 99 | 01/18/2010 | 39-96 | 0-12 | 13-19 | 19 | 27 | 46 | 10 | 8 | 1 | 12 | 19 | -8 | 91 |
| W BOS @ DET :: 86 - 92 | 01/20/2010 | 36-85 | 4-14 | 16-21 | 13 | 32 | 45 | 19 | 9 | 7 | 15 | 23 | 6 | 92 |
| L IND @ DET :: 105 - 93 | 01/22/2010 | 35-85 | 1-9 | 22-31 | 16 | 29 | 45 | 20 | 6 | 4 | 15 | 18 | -12 | 93 |
| L POR @ DET :: 97 - 93 | 01/23/2010 | 32-75 | 4-21 | 25-34 | 11 | 29 | 40 | 19 | 4 | 1 | 9 | 23 | -4 | 93 |
| L MEM @ DET :: 99 - 93 | 01/27/2010 | 40-85 | 2-10 | 11-19 | 17 | 22 | 39 | 30 | 7 | 6 | 10 | 20 | -6 | 93 |
| L MIA @ DET :: 92 - 65 | 01/29/2010 | 26-66 | 1-4 | 12-19 | 7 | 18 | 25 | 13 | 7 | 3 | 12 | 17 | -27 | 65 |
| L ORL @ DET :: 91 - 86 | 01/31/2010 | 31-79 | 5-16 | 19-25 | 12 | 31 | 43 | 20 | 3 | 3 | 11 | 25 | -5 | 86 |
| W DET @ NJN :: 97 - 93 | 02/02/2010 | 38-82 | 3-8 | 18-24 | 10 | 29 | 39 | 24 | 10 | 1 | 8 | 20 | 4 | 97 |
| L DET @ IND :: 83 - 107 | 02/05/2010 | 34-87 | 4-13 | 11-14 | 14 | 28 | 42 | 10 | 10 | 5 | 12 | 18 | -24 | 83 |
| W NJN @ DET :: 92 - 99 | 02/06/2010 | 38-73 | 8-12 | 15-21 | 10 | 26 | 36 | 29 | 8 | 8 | 13 | 18 | 7 | 99 |
| W DET @ MIL :: 93 - 81 | 02/09/2010 | 37-84 | 5-12 | 14-17 | 17 | 29 | 46 | 19 | 6 | 3 | 10 | 18 | 12 | 93 |
| L SAC @ DET :: 103 - 97 | 02/10/2010 | 35-86 | 3-11 | 24-27 | 15 | 26 | 41 | 20 | 11 | 4 | 12 | 18 | -6 | 97 |
| W MIN @ DET :: 85 - 108 | 02/16/2010 | 46-86 | 4-18 | 12-21 | 10 | 34 | 44 | 37 | 10 | 4 | 11 | 27 | 23 | 108 |
| L DET @ ORL :: 91 - 116 | 02/17/2010 | 34-80 | 3-9 | 20-27 | 11 | 28 | 39 | 21 | 6 | 2 | 15 | 26 | -25 | 91 |
| L MIL @ DET :: 91 - 85 | 02/19/2010 | 33-68 | 1-6 | 18-20 | 5 | 32 | 37 | 23 | 6 | 8 | 16 | 21 | -6 | 85 |
| W SAS @ DET :: 101 - 109 | 02/21/2010 | 37-82 | 6-17 | 29-40 | 16 | 33 | 49 | 19 | 4 | 4 | 13 | 26 | 8 | 109 |
| W DET @ SAC :: 101 - 89 | 02/23/2010 | 45-77 | 4-11 | 7-14 | 8 | 26 | 34 | 16 | 6 | 4 | 12 | 26 | 12 | 101 |
| L DET @ LAC :: 91 - 97 | 02/24/2010 | 38-86 | 5-18 | 10-22 | 17 | 27 | 44 | 19 | 7 | 5 | 8 | 21 | -6 | 91 |
| L DET @ DEN :: 102 - 107 | 02/26/2010 | 41-92 | 6-16 | 14-20 | 20 | 30 | 50 | 21 | 7 | 5 | 17 | 26 | -5 | 102 |
| L DET @ GSW :: 88 - 95 | 02/27/2010 | 37-86 | 3-8 | 11-26 | 17 | 40 | 57 | 16 | 9 | 3 | 22 | 21 | -7 | 88 |
| L BOS @ DET :: 105 - 100 | 03/02/2010 | 37-79 | 3-20 | 23-30 | 16 | 30 | 46 | 24 | 7 | 4 | 18 | 22 | -5 | 100 |
| L DET @ NYK :: 104 - 128 | 03/03/2010 | 41-89 | 7-14 | 15-20 | 14 | 27 | 41 | 19 | 6 | 4 | 13 | 22 | -24 | 104 |
| L DET @ CLE :: 92 - 99 | 03/05/2010 | 37-75 | 4-12 | 14-20 | 8 | 28 | 36 | 26 | 5 | 6 | 17 | 24 | -7 | 92 |
| W HOU @ DET :: 107 - 110 | 03/07/2010 | 43-91 | 6-13 | 18-25 | 14 | 36 | 50 | 26 | 5 | 3 | 9 | 24 | 3 | 110 |
| L UTA @ DET :: 115 - 104 | 03/10/2010 | 37-85 | 5-19 | 25-27 | 15 | 18 | 33 | 19 | 10 | 2 | 9 | 21 | -11 | 104 |
| W WAS @ DET :: 87 - 101 | 03/12/2010 | 42-82 | 6-20 | 11-20 | 13 | 29 | 42 | 31 | 11 | 6 | 13 | 20 | 14 | 101 |
| L DET @ ATL :: 99 - 112 | 03/13/2010 | 37-75 | 5-14 | 20-29 | 16 | 17 | 33 | 18 | 9 | 1 | 16 | 16 | -13 | 99 |
| L DET @ BOS :: 93 - 119 | 03/15/2010 | 33-68 | 5-16 | 22-31 | 8 | 19 | 27 | 17 | 8 | 4 | 17 | 21 | -26 | 93 |
| L CLE @ DET :: 113 - 101 | 03/16/2010 | 36-78 | 9-14 | 20-25 | 10 | 30 | 40 | 24 | 6 | 3 | 12 | 24 | -12 | 101 |
| L DET @ IND :: 102 - 106 | 03/19/2010 | 33-76 | 8-16 | 28-34 | 15 | 24 | 39 | 20 | 9 | 8 | 13 | 19 | -4 | 102 |
| L DET @ CLE :: 79 - 104 | 03/21/2010 | 32-78 | 4-11 | 11-17 | 10 | 28 | 38 | 21 | 4 | 6 | 11 | 25 | -25 | 79 |
| L IND @ DET :: 98 - 83 | 03/23/2010 | 31-84 | 7-23 | 14-17 | 11 | 34 | 45 | 22 | 6 | 3 | 12 | 26 | -15 | 83 |
| L DET @ NJN :: 110 - 118 | 03/26/2010 | 43-88 | 7-16 | 17-19 | 11 | 22 | 33 | 27 | 9 | 1 | 8 | 25 | -8 | 110 |
| L CHI @ DET :: 110 - 103 | 03/28/2010 | 35-79 | 9-27 | 24-26 | 7 | 24 | 31 | 23 | 6 | 4 | 8 | 24 | -7 | 103 |
| L MIA @ DET :: 98 - 81 | 03/31/2010 | 32-74 | 4-14 | 13-22 | 11 | 21 | 32 | 19 | 9 | 3 | 13 | 16 | -17 | 81 |
| L PHX @ DET :: 109 - 94 | 04/02/2010 | 36-82 | 2-11 | 20-26 | 14 | 24 | 38 | 21 | 6 | 3 | 10 | 16 | -15 | 94 |
| L DET @ ATL :: 85 - 91 | 04/03/2010 | 32-85 | 5-14 | 16-20 | 11 | 23 | 34 | 16 | 8 | 2 | 3 | 18 | -6 | 85 |
| W DET @ PHI :: 124 - 103 | 04/06/2010 | 47-75 | 8-17 | 22-29 | 8 | 25 | 33 | 27 | 14 | 1 | 10 | 18 | 21 | 124 |
| W ATL @ DET :: 88 - 90 | 04/07/2010 | 34-79 | 6-14 | 16-16 | 7 | 30 | 37 | 19 | 11 | 6 | 14 | 16 | 2 | 90 |
| W DET @ MIA :: 106 - 99 | 04/09/2010 | 40-80 | 11-25 | 15-19 | 13 | 21 | 34 | 22 | 9 | 1 | 8 | 19 | 7 | 106 |
| L DET @ CHA :: 95 - 99 | 04/10/2010 | 36-79 | 6-21 | 17-26 | 13 | 21 | 34 | 26 | 9 | 2 | 10 | 23 | -4 | 95 |
| L TOR @ DET :: 111 - 97 | 04/12/2010 | 37-79 | 5-17 | 18-23 | 11 | 23 | 34 | 20 | 7 | 5 | 10 | 17 | -14 | 97 |
| W DET @ MIN :: 103 - 98 | 04/14/2010 | 38-79 | 4-17 | 23-30 | 12 | 23 | 35 | 16 | 11 | 5 | 12 | 21 | 5 | 103 |
| Total | 2940-6602 | 374-1190 | 1455-1998 | 1053 | 2242 | 3295 | 1591 | 596 | 313 | 1036 | 1822 | -419 | 7709 | |
| Per Game | 35.9-80.5 | 4.6-14.5 | 17.7-24.4 | 12.84 | 27.34 | 40.18 | 19.4 | 7.27 | 3.82 | 12.63 | 22.22 | -5.11 | 94.01 | |
| 44.53% | 31.43% | 72.82% | 31.96% O | 68.04% D | 1.5357 AST:TO | 1.1677 PTS:FGA | ||||||||||
