Indiana Pacers | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||
|
Season Roster :: 15 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 22 | A.J. Price | 6'2" | 181 lbs. | 10/07/1986 | Amityville, NY, USA | Connecticut | 2009 | 2 | 52 | Pacers |
| 25 | Brandon Rush | 6'6" | 210 lbs. | 07/07/1985 | Kansas City, MO, USA | Kansas | 2008 | 1 | 13 | Trail Blazers |
| 1 | Dahntay Jones | 6'6" | 210 lbs. | 12/27/1980 | Trenton, NJ, USA | Duke | 2003 | 1 | 20 | Celtics |
| 33 | Danny Granger | 6'8" | 225 lbs. | 04/20/1983 | New Orleans, LA, USA | New Mexico | 2005 | 1 | 17 | Pacers |
| 2 | Earl Watson | 6'1" | 195 lbs. | 06/12/1979 | Kansas City, KS, USA | UCLA | 2001 | 2 | 40 | Thunder |
| 10 | Jeff Foster | 6'11" | 236 lbs. | 01/16/1977 | San Antonio, TX, USA | Texas State | 1999 | 1 | 21 | Warriors |
| 32 | Josh McRoberts | 6'10" | 240 lbs. | 02/28/1987 | Indianapolis, IN, USA | Duke | 2007 | 2 | 37 | Trail Blazers |
| 13 | Luther Head | 6'3" | 185 lbs. | 11/26/1982 | Chicago, IL, USA | Illinois | 2005 | 1 | 24 | Rockets |
| 17 | Mike Dunleavy | 6'9" | 220 lbs. | 09/15/1980 | Fort Worth, TX, USA | Duke | 2002 | 1 | 3 | Warriors |
| 55 | Roy Hibbert | 7'2" | 278 lbs. | 12/11/1986 | Queens, New York, NY, USA | Georgetown | 2008 | 1 | 17 | Raptors |
| 44 | Solomon Jones | 6'10" | 230 lbs. | 07/16/1984 | Eustis, FL, USA | South Florida | 2006 | 2 | 33 | Hawks |
| 5 | T.J. Ford | 6'0" | 165 lbs. | 03/24/1983 | Baytown, TX, USA | Texas | 2003 | 1 | 8 | Bucks |
| 12 | Travis Diener | 6'1" | 175 lbs. | 03/01/1982 | Fond du Lac, WI, USA | Marquette | 2005 | 2 | 38 | Magic |
| 3 | Troy Murphy | 6'11" | 245 lbs. | 05/02/1980 | Sparta, NJ, USA | Notre Dame | 2001 | 1 | 14 | Warriors |
| 50 | Tyler Hansbrough | 6'9" | 250 lbs. | 11/03/1985 | Columbia, MO, USA | North Carolina | 2009 | 1 | 13 | Pacers |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| L IND @ ATL :: 109 - 120 | 10/28/2009 | 39-73 | 10-18 | 21-25 | 6 | 34 | 40 | 23 | 1 | 4 | 25 | 26 | -11 | 109 |
| L MIA @ IND :: 96 - 83 | 10/30/2009 | 29-79 | 4-23 | 21-26 | 12 | 27 | 39 | 16 | 4 | 9 | 14 | 31 | -13 | 83 |
| L DEN @ IND :: 111 - 93 | 11/03/2009 | 36-91 | 3-22 | 18-24 | 13 | 31 | 44 | 13 | 12 | 10 | 14 | 28 | -18 | 93 |
| W IND @ NYK :: 101 - 89 | 11/04/2009 | 38-82 | 5-21 | 20-28 | 13 | 39 | 52 | 15 | 9 | 8 | 21 | 20 | 12 | 101 |
| W WAS @ IND :: 86 - 102 | 11/06/2009 | 34-85 | 7-23 | 27-36 | 14 | 37 | 51 | 19 | 12 | 10 | 11 | 23 | 16 | 102 |
| W GSW @ IND :: 94 - 108 | 11/11/2009 | 38-85 | 7-14 | 25-34 | 16 | 41 | 57 | 18 | 5 | 12 | 18 | 25 | 14 | 108 |
| W BOS @ IND :: 104 - 113 | 11/14/2009 | 40-76 | 9-18 | 24-31 | 6 | 28 | 34 | 31 | 8 | 7 | 8 | 24 | 9 | 113 |
| W IND @ NJN :: 91 - 83 | 11/17/2009 | 31-79 | 4-13 | 25-31 | 9 | 35 | 44 | 17 | 9 | 8 | 13 | 22 | 8 | 91 |
| L NYK @ IND :: 110 - 103 | 11/18/2009 | 34-77 | 8-26 | 27-39 | 13 | 33 | 46 | 23 | 7 | 7 | 20 | 29 | -7 | 103 |
| L CLE @ IND :: 105 - 95 | 11/20/2009 | 38-81 | 4-18 | 15-21 | 9 | 32 | 41 | 22 | 8 | 8 | 10 | 22 | -10 | 95 |
| L IND @ CHA :: 88 - 104 | 11/22/2009 | 32-78 | 5-22 | 19-24 | 9 | 27 | 36 | 15 | 8 | 8 | 18 | 22 | -16 | 88 |
| L IND @ TOR :: 112 - 123 | 11/24/2009 | 39-86 | 12-27 | 22-26 | 7 | 27 | 34 | 26 | 3 | 4 | 13 | 24 | -11 | 112 |
| W LAC @ IND :: 73 - 86 | 11/25/2009 | 32-85 | 6-17 | 16-20 | 9 | 43 | 52 | 13 | 2 | 5 | 8 | 21 | 13 | 86 |
| L DAL @ IND :: 113 - 92 | 11/27/2009 | 33-76 | 7-22 | 19-28 | 7 | 26 | 33 | 20 | 9 | 6 | 15 | 23 | -21 | 92 |
| L IND @ GSW :: 107 - 126 | 11/30/2009 | 38-86 | 3-21 | 28-34 | 14 | 29 | 43 | 19 | 10 | 5 | 24 | 28 | -19 | 107 |
| L IND @ SAC :: 105 - 110 | 12/02/2009 | 40-92 | 7-22 | 18-25 | 22 | 27 | 49 | 12 | 8 | 2 | 18 | 26 | -5 | 105 |
| L IND @ UTA :: 87 - 96 | 12/04/2009 | 27-68 | 8-27 | 25-34 | 3 | 35 | 38 | 20 | 7 | 3 | 16 | 26 | -9 | 87 |
| L IND @ LAC :: 72 - 88 | 12/05/2009 | 27-72 | 5-21 | 13-19 | 4 | 30 | 34 | 19 | 7 | 5 | 20 | 27 | -16 | 72 |
| L POR @ IND :: 102 - 91 | 12/09/2009 | 38-92 | 3-17 | 12-17 | 15 | 31 | 46 | 16 | 2 | 3 | 11 | 22 | -11 | 91 |
| W NJN @ IND :: 91 - 107 | 12/11/2009 | 42-90 | 6-13 | 17-19 | 17 | 38 | 55 | 22 | 10 | 7 | 18 | 20 | 16 | 107 |
| W IND @ WAS :: 114 - 113 | 12/12/2009 | 38-90 | 10-22 | 28-30 | 16 | 25 | 41 | 25 | 12 | 3 | 14 | 20 | 1 | 114 |
| L IND @ ORL :: 98 - 106 | 12/14/2009 | 42-88 | 7-22 | 7-10 | 7 | 38 | 45 | 26 | 4 | 3 | 9 | 28 | -8 | 98 |
| W CHA @ IND :: 98 - 101 | 12/16/2009 | 35-73 | 12-24 | 19-26 | 6 | 33 | 39 | 29 | 7 | 5 | 19 | 31 | 3 | 101 |
| L IND @ MEM :: 94 - 107 | 12/18/2009 | 35-86 | 3-21 | 21-27 | 14 | 28 | 42 | 15 | 7 | 1 | 11 | 22 | -13 | 94 |
| L IND @ SAS :: 99 - 100 | 12/19/2009 | 39-81 | 6-17 | 15-18 | 7 | 31 | 38 | 15 | 5 | 10 | 9 | 22 | -1 | 99 |
| L MIL @ IND :: 84 - 81 | 12/21/2009 | 31-87 | 3-17 | 16-22 | 15 | 41 | 56 | 16 | 9 | 9 | 18 | 22 | -3 | 81 |
| L IND @ BOS :: 94 - 103 | 12/22/2009 | 33-74 | 10-21 | 18-24 | 9 | 33 | 42 | 23 | 5 | 6 | 19 | 25 | -9 | 94 |
| L ATL @ IND :: 110 - 98 | 12/26/2009 | 40-90 | 6-14 | 12-16 | 14 | 33 | 47 | 18 | 4 | 6 | 15 | 20 | -12 | 98 |
| L IND @ MIA :: 80 - 114 | 12/27/2009 | 23-75 | 6-22 | 28-44 | 7 | 33 | 40 | 12 | 3 | 3 | 19 | 28 | -34 | 80 |
| L IND @ CHI :: 95 - 104 | 12/29/2009 | 37-90 | 9-24 | 12-18 | 8 | 23 | 31 | 27 | 6 | 1 | 10 | 22 | -9 | 95 |
| L MEM @ IND :: 121 - 110 | 12/30/2009 | 43-89 | 7-24 | 17-22 | 15 | 26 | 41 | 21 | 6 | 3 | 18 | 27 | -11 | 110 |
| W MIN @ IND :: 111 - 122 | 01/02/2010 | 48-98 | 10-25 | 16-17 | 12 | 30 | 42 | 30 | 6 | 7 | 9 | 28 | 11 | 122 |
| L IND @ NYK :: 89 - 132 | 01/03/2010 | 37-91 | 6-30 | 9-9 | 6 | 29 | 35 | 19 | 5 | 6 | 13 | 20 | -43 | 89 |
| W ORL @ IND :: 90 - 97 | 01/05/2010 | 36-84 | 5-16 | 20-29 | 9 | 35 | 44 | 20 | 8 | 6 | 11 | 22 | 7 | 97 |
| L IND @ MIN :: 109 - 116 | 01/08/2010 | 40-92 | 16-32 | 13-17 | 7 | 29 | 36 | 30 | 9 | 7 | 12 | 27 | -7 | 109 |
| L IND @ OKC :: 102 - 108 | 01/09/2010 | 36-91 | 10-26 | 20-25 | 12 | 31 | 43 | 21 | 9 | 5 | 17 | 27 | -6 | 102 |
| W TOR @ IND :: 101 - 105 | 01/11/2010 | 37-87 | 11-31 | 20-27 | 10 | 38 | 48 | 22 | 6 | 7 | 15 | 28 | 4 | 105 |
| W PHX @ IND :: 114 - 122 | 01/13/2010 | 37-86 | 12-29 | 36-42 | 11 | 43 | 54 | 23 | 3 | 13 | 12 | 24 | 8 | 122 |
| W IND @ NJN :: 121 - 105 | 01/15/2010 | 43-81 | 13-23 | 22-26 | 4 | 38 | 42 | 34 | 6 | 7 | 14 | 27 | 16 | 121 |
| L NOR @ IND :: 101 - 96 | 01/16/2010 | 38-88 | 6-29 | 14-18 | 5 | 32 | 37 | 17 | 3 | 7 | 11 | 18 | -5 | 96 |
| L IND @ MIA :: 83 - 113 | 01/19/2010 | 31-85 | 7-26 | 14-20 | 13 | 32 | 45 | 19 | 8 | 3 | 17 | 17 | -30 | 83 |
| L IND @ ORL :: 98 - 109 | 01/20/2010 | 34-76 | 6-24 | 24-33 | 7 | 28 | 35 | 13 | 11 | 2 | 19 | 27 | -11 | 98 |
| W IND @ DET :: 105 - 93 | 01/22/2010 | 36-76 | 9-25 | 24-26 | 8 | 30 | 38 | 24 | 9 | 7 | 16 | 23 | 12 | 105 |
| L PHI @ IND :: 107 - 97 | 01/23/2010 | 34-76 | 10-27 | 19-22 | 6 | 38 | 44 | 17 | 4 | 7 | 21 | 21 | -10 | 97 |
| W IND @ PHI :: 109 - 98 | 01/25/2010 | 43-83 | 8-22 | 15-22 | 9 | 32 | 41 | 25 | 7 | 2 | 14 | 17 | 11 | 109 |
| L LAL @ IND :: 118 - 96 | 01/27/2010 | 39-93 | 7-28 | 11-14 | 11 | 31 | 42 | 22 | 6 | 3 | 11 | 24 | -22 | 96 |
| L CLE @ IND :: 94 - 73 | 01/29/2010 | 31-92 | 6-25 | 5-5 | 7 | 31 | 38 | 14 | 9 | 6 | 12 | 28 | -21 | 73 |
| L IND @ TOR :: 102 - 117 | 01/31/2010 | 39-82 | 10-27 | 14-20 | 5 | 27 | 32 | 25 | 6 | 1 | 11 | 19 | -15 | 102 |
| W TOR @ IND :: 115 - 130 | 02/02/2010 | 44-84 | 9-24 | 33-35 | 9 | 37 | 46 | 24 | 6 | 7 | 14 | 27 | 15 | 130 |
| W DET @ IND :: 83 - 107 | 02/05/2010 | 41-79 | 10-27 | 15-19 | 11 | 36 | 47 | 22 | 8 | 4 | 16 | 17 | 24 | 107 |
| L IND @ MIL :: 81 - 93 | 02/06/2010 | 32-69 | 6-18 | 11-13 | 4 | 29 | 33 | 18 | 6 | 2 | 19 | 20 | -12 | 81 |
| L CHI @ IND :: 109 - 101 | 02/09/2010 | 40-92 | 7-19 | 14-19 | 12 | 32 | 44 | 17 | 8 | 1 | 16 | 23 | -8 | 101 |
| L SAS @ IND :: 90 - 87 | 02/17/2010 | 35-83 | 5-19 | 12-15 | 8 | 39 | 47 | 14 | 7 | 10 | 13 | 16 | -3 | 87 |
| L IND @ NOR :: 101 - 107 | 02/19/2010 | 39-90 | 10-27 | 13-15 | 6 | 29 | 35 | 24 | 8 | 8 | 10 | 24 | -6 | 101 |
| W IND @ HOU :: 125 - 115 | 02/20/2010 | 46-93 | 11-20 | 22-31 | 11 | 35 | 46 | 17 | 9 | 5 | 11 | 23 | 10 | 125 |
| L IND @ DAL :: 82 - 91 | 02/22/2010 | 31-84 | 3-23 | 17-23 | 4 | 42 | 46 | 21 | 5 | 9 | 14 | 18 | -9 | 82 |
| L IND @ CHI :: 110 - 120 | 02/24/2010 | 36-88 | 13-29 | 25-27 | 7 | 31 | 38 | 19 | 7 | 4 | 12 | 23 | -10 | 110 |
| L MIL @ IND :: 112 - 110 | 02/25/2010 | 34-74 | 7-16 | 35-44 | 9 | 27 | 36 | 18 | 5 | 5 | 10 | 20 | -2 | 110 |
| W CHI @ IND :: 90 - 100 | 02/27/2010 | 35-74 | 5-17 | 25-28 | 8 | 28 | 36 | 23 | 11 | 6 | 15 | 20 | 10 | 100 |
| L IND @ LAL :: 99 - 122 | 03/02/2010 | 41-87 | 7-17 | 10-15 | 12 | 28 | 40 | 28 | 8 | 3 | 16 | 18 | -23 | 99 |
| L IND @ POR :: 79 - 102 | 03/03/2010 | 33-76 | 6-23 | 7-11 | 5 | 27 | 32 | 15 | 6 | 1 | 18 | 20 | -23 | 79 |
| L IND @ DEN :: 114 - 122 | 03/05/2010 | 36-82 | 9-22 | 33-40 | 8 | 34 | 42 | 20 | 8 | 3 | 17 | 28 | -8 | 114 |
| L IND @ PHX :: 105 - 113 | 03/06/2010 | 35-93 | 9-26 | 26-32 | 17 | 27 | 44 | 17 | 10 | 10 | 9 | 30 | -8 | 105 |
| W PHI @ IND :: 96 - 107 | 03/09/2010 | 42-94 | 8-19 | 15-19 | 16 | 29 | 45 | 32 | 9 | 3 | 10 | 18 | 11 | 107 |
| L IND @ BOS :: 103 - 122 | 03/12/2010 | 36-74 | 8-18 | 23-33 | 5 | 30 | 35 | 26 | 7 | 1 | 20 | 20 | -19 | 103 |
| L IND @ MIL :: 94 - 98 | 03/14/2010 | 27-72 | 7-21 | 33-36 | 6 | 31 | 37 | 19 | 8 | 1 | 14 | 19 | -4 | 94 |
| W CHA @ IND :: 94 - 99 | 03/16/2010 | 34-83 | 8-23 | 23-28 | 15 | 29 | 44 | 17 | 10 | 4 | 13 | 26 | 5 | 99 |
| L IND @ CLE :: 94 - 99 | 03/17/2010 | 37-78 | 10-24 | 10-13 | 6 | 31 | 37 | 28 | 8 | 6 | 15 | 18 | -5 | 94 |
| W DET @ IND :: 102 - 106 | 03/19/2010 | 36-67 | 12-22 | 22-28 | 4 | 28 | 32 | 24 | 8 | 2 | 16 | 26 | 4 | 106 |
| W OKC @ IND :: 101 - 121 | 03/21/2010 | 45-87 | 10-29 | 21-25 | 13 | 30 | 43 | 29 | 9 | 3 | 12 | 19 | 20 | 121 |
| W IND @ DET :: 98 - 83 | 03/23/2010 | 33-76 | 12-31 | 20-33 | 9 | 35 | 44 | 24 | 8 | 4 | 14 | 14 | 15 | 98 |
| W WAS @ IND :: 82 - 99 | 03/24/2010 | 37-83 | 6-28 | 19-29 | 9 | 44 | 53 | 19 | 7 | 8 | 10 | 18 | 17 | 99 |
| W UTA @ IND :: 106 - 122 | 03/26/2010 | 43-85 | 17-36 | 19-29 | 6 | 33 | 39 | 26 | 9 | 10 | 12 | 20 | 16 | 122 |
| L IND @ ATL :: 84 - 94 | 03/28/2010 | 33-81 | 8-26 | 10-14 | 9 | 30 | 39 | 24 | 7 | 5 | 12 | 18 | -10 | 84 |
| W SAC @ IND :: 95 - 102 | 03/30/2010 | 39-83 | 12-26 | 12-15 | 4 | 31 | 35 | 25 | 6 | 7 | 13 | 16 | 7 | 102 |
| L MIA @ IND :: 105 - 96 | 04/02/2010 | 31-82 | 10-27 | 24-29 | 8 | 30 | 38 | 18 | 5 | 3 | 12 | 22 | -9 | 96 |
| W HOU @ IND :: 102 - 133 | 04/04/2010 | 49-85 | 14-26 | 21-27 | 11 | 38 | 49 | 28 | 10 | 6 | 14 | 18 | 31 | 133 |
| W NYK @ IND :: 105 - 113 | 04/07/2010 | 43-88 | 10-28 | 17-26 | 16 | 32 | 48 | 23 | 7 | 3 | 9 | 16 | 8 | 113 |
| W IND @ CLE :: 116 - 113 | 04/09/2010 | 42-83 | 14-32 | 18-24 | 7 | 28 | 35 | 29 | 6 | 7 | 12 | 22 | 3 | 116 |
| W NJN @ IND :: 102 - 115 | 04/10/2010 | 46-86 | 9-24 | 14-18 | 10 | 22 | 32 | 26 | 8 | 6 | 10 | 13 | 13 | 115 |
| L ORL @ IND :: 118 - 98 | 04/12/2010 | 36-88 | 10-29 | 16-24 | 9 | 29 | 38 | 20 | 9 | 2 | 14 | 23 | -20 | 98 |
| L IND @ WAS :: 97 - 98 | 04/14/2010 | 33-83 | 3-22 | 28-32 | 13 | 29 | 42 | 15 | 8 | 3 | 15 | 22 | -1 | 97 |
| Total | 3020-6823 | 659-1896 | 1564-2019 | 785 | 2618 | 3403 | 1730 | 585 | 439 | 1168 | 1848 | -247 | 8263 | |
| Per Game | 36.8-83.2 | 8-23.1 | 19.1-24.6 | 9.57 | 31.93 | 41.5 | 21.1 | 7.13 | 5.35 | 14.24 | 22.54 | -3.01 | 100.77 | |
| 44.26% | 34.76% | 77.46% | 23.07% O | 76.93% D | 1.4812 AST:TO | 1.2111 PTS:FGA | ||||||||||
