New Orleans Hornets | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||
|
Season Roster :: 16 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 34 | Aaron Gray | 7'0" | 270 lbs. | 12/07/1984 | Tarzana, CA, USA | Pittsburgh | 2007 | 2 | 49 | Bulls |
| 6 | Bobby Brown | 6'2" | 175 lbs. | 09/24/1984 | Los Angeles, CA, USA | Cal State Fullerton | 2007 | |||
| 3 | Chris Paul | 6'0" | 175 lbs. | 05/06/1985 | Winston-Salem, NC, USA | Wake Forest | 2005 | 1 | 4 | Hornets |
| 9 | Darius Songaila | 6'9" | 248 lbs. | 02/14/1978 | Marijampole, Marijampole, Lith... | Wake Forest | 2002 | 2 | 49 | Celtics |
| 2 | Darren Collison | 6'0" | 160 lbs. | 08/23/1987 | Rancho Cucamonga, CA, USA | UCLA | 2009 | 1 | 21 | Hornets |
| 30 | David West | 6'9" | 240 lbs. | 08/29/1980 | Teaneck, NJ, USA | Xavier | 2003 | 1 | 18 | Hornets |
| 23 | Devin Brown | 6'5" | 220 lbs. | 12/30/1978 | Salt Lake City, UT, USA | Texas-San Antonio | 2002 | |||
| 50 | Emeka Okafor | 6'10" | 252 lbs. | 09/28/1982 | Houston, TX, USA | Connecticut | 2004 | 1 | 2 | Bobcats |
| 12 | Hilton Armstrong | 6'11" | 235 lbs. | 11/23/1984 | Peekskill, NY, USA | Connecticut | 2006 | 1 | 12 | Hornets |
| 41 | James Posey | 6'8" | 215 lbs. | 01/13/1977 | Cleveland, OH, USA | Xavier | 1999 | 1 | 18 | Nuggets |
| 11 | Jason Hart | 6'3" | 185 lbs. | 04/29/1978 | Los Angeles, CA, USA | Syracuse | 2000 | 2 | 49 | Bucks |
| 32 | Julian Wright | 6'8" | 225 lbs. | 05/20/1987 | Chicago, IL, USA | Kansas | 2007 | 1 | 13 | Hornets |
| 5 | Marcus Thornton | 6'4" | 205 lbs. | 06/05/1987 | Baton Rouge, LA, USA | Louisiana State | 2009 | 2 | 43 | Heat |
| 24 | Morris Peterson | 6'7" | 218 lbs. | 08/26/1977 | Flint, MI, USA | Michigan State | 2000 | 1 | 21 | Raptors |
| 16 | Peja Stojakovic | 6'9" | 220 lbs. | 06/09/1977 | Belgrade, Grad Beograd, Serbia | 1996 | 1 | 14 | Kings | |
| 4 | Sean Marks | 6'10" | 250 lbs. | 08/23/1975 | Auckland, Auckland, New Zealan... | California | 1998 | 2 | 44 | Knickerbockers |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| L NOR @ SAS :: 96 - 113 | 10/28/2009 | 39-78 | 5-10 | 13-22 | 5 | 28 | 33 | 17 | 5 | 4 | 10 | 19 | -17 | 96 |
| W SAC @ NOR :: 92 - 97 | 10/30/2009 | 33-73 | 5-16 | 26-32 | 10 | 33 | 43 | 16 | 6 | 9 | 11 | 21 | 5 | 97 |
| L NOR @ BOS :: 87 - 97 | 11/01/2009 | 34-81 | 13-28 | 6-8 | 5 | 28 | 33 | 22 | 8 | 4 | 16 | 24 | -10 | 87 |
| L NOR @ NYK :: 111 - 117 | 11/02/2009 | 42-86 | 10-26 | 17-19 | 7 | 33 | 40 | 24 | 3 | 4 | 11 | 21 | -6 | 111 |
| W DAL @ NOR :: 107 - 114 | 11/04/2009 | 46-92 | 8-20 | 14-17 | 14 | 30 | 44 | 24 | 11 | 5 | 13 | 26 | 7 | 114 |
| L TOR @ NOR :: 107 - 90 | 11/06/2009 | 36-75 | 6-20 | 12-19 | 8 | 26 | 34 | 24 | 6 | 1 | 14 | 21 | -17 | 90 |
| L NOR @ LAL :: 88 - 104 | 11/08/2009 | 31-85 | 7-22 | 19-23 | 15 | 28 | 43 | 23 | 8 | 2 | 12 | 23 | -16 | 88 |
| W NOR @ LAC :: 112 - 84 | 11/09/2009 | 43-86 | 10-27 | 16-20 | 11 | 34 | 45 | 24 | 12 | 3 | 14 | 14 | 28 | 112 |
| L NOR @ PHX :: 104 - 124 | 11/11/2009 | 38-85 | 8-19 | 20-25 | 10 | 19 | 29 | 17 | 8 | 3 | 10 | 22 | -20 | 104 |
| L POR @ NOR :: 86 - 78 | 11/13/2009 | 29-79 | 3-14 | 17-22 | 9 | 31 | 40 | 17 | 6 | 5 | 9 | 23 | -8 | 78 |
| L NOR @ ATL :: 98 - 121 | 11/14/2009 | 40-91 | 7-27 | 11-18 | 14 | 27 | 41 | 25 | 7 | 3 | 16 | 22 | -23 | 98 |
| W LAC @ NOR :: 102 - 110 | 11/17/2009 | 37-81 | 8-28 | 28-33 | 19 | 32 | 51 | 23 | 9 | 2 | 16 | 24 | 8 | 110 |
| W PHX @ NOR :: 103 - 110 | 11/19/2009 | 39-97 | 13-25 | 19-23 | 25 | 31 | 56 | 24 | 8 | 2 | 16 | 18 | 7 | 110 |
| W ATL @ NOR :: 88 - 96 | 11/21/2009 | 37-85 | 12-17 | 10-17 | 13 | 35 | 48 | 22 | 3 | 9 | 12 | 16 | 8 | 96 |
| L NOR @ MIA :: 101 - 102 | 11/22/2009 | 36-91 | 12-28 | 17-19 | 11 | 30 | 41 | 22 | 7 | 3 | 9 | 25 | -1 | 101 |
| W MIL @ NOR :: 99 - 102 | 11/25/2009 | 34-93 | 6-24 | 28-31 | 19 | 42 | 61 | 20 | 9 | 4 | 23 | 24 | 3 | 102 |
| L NOR @ SAC :: 96 - 112 | 11/29/2009 | 37-80 | 5-19 | 17-20 | 11 | 21 | 32 | 18 | 6 | 6 | 14 | 17 | -16 | 96 |
| L NOR @ LAL :: 99 - 110 | 12/01/2009 | 41-86 | 4-21 | 13-15 | 8 | 30 | 38 | 27 | 10 | 1 | 15 | 26 | -11 | 99 |
| W MIN @ NOR :: 89 - 98 | 12/04/2009 | 39-78 | 8-21 | 12-21 | 7 | 33 | 40 | 28 | 10 | 8 | 16 | 17 | 9 | 98 |
| W SAC @ NOR :: 94 - 96 | 12/08/2009 | 37-74 | 8-18 | 14-23 | 8 | 33 | 41 | 24 | 7 | 7 | 12 | 19 | 2 | 96 |
| W NOR @ MIN :: 97 - 96 | 12/09/2009 | 39-83 | 13-25 | 6-10 | 5 | 24 | 29 | 26 | 11 | 3 | 12 | 20 | 1 | 97 |
| L NYK @ NOR :: 113 - 96 | 12/11/2009 | 34-85 | 6-27 | 22-25 | 11 | 30 | 41 | 23 | 4 | 2 | 11 | 16 | -17 | 96 |
| L NOR @ DAL :: 90 - 94 | 12/14/2009 | 39-89 | 7-23 | 5-11 | 9 | 24 | 33 | 24 | 14 | 5 | 10 | 16 | -4 | 90 |
| W DET @ NOR :: 87 - 95 | 12/16/2009 | 35-71 | 6-21 | 19-23 | 11 | 30 | 41 | 19 | 5 | 1 | 18 | 17 | 8 | 95 |
| W DEN @ NOR :: 92 - 98 | 12/18/2009 | 40-83 | 8-19 | 10-15 | 8 | 35 | 43 | 23 | 5 | 6 | 9 | 17 | 6 | 98 |
| L NOR @ TOR :: 92 - 98 | 12/20/2009 | 37-95 | 3-21 | 15-20 | 18 | 32 | 50 | 19 | 6 | 1 | 11 | 18 | -6 | 92 |
| W GSW @ NOR :: 102 - 108 | 12/23/2009 | 40-96 | 8-17 | 20-24 | 18 | 34 | 52 | 22 | 6 | 3 | 17 | 20 | 6 | 108 |
| L NOR @ CHI :: 85 - 96 | 12/26/2009 | 33-79 | 9-19 | 10-14 | 3 | 31 | 34 | 16 | 8 | 8 | 12 | 15 | -11 | 85 |
| L NOR @ HOU :: 100 - 108 | 12/29/2009 | 42-84 | 5-14 | 11-16 | 9 | 33 | 42 | 20 | 8 | 7 | 9 | 23 | -8 | 100 |
| W MIA @ NOR :: 91 - 95 | 12/30/2009 | 34-78 | 7-17 | 20-22 | 10 | 34 | 44 | 17 | 6 | 2 | 13 | 15 | 4 | 95 |
| W HOU @ NOR :: 95 - 99 | 01/02/2010 | 38-85 | 3-14 | 20-24 | 10 | 27 | 37 | 18 | 7 | 1 | 7 | 21 | 4 | 99 |
| W NOR @ UTA :: 91 - 87 | 01/04/2010 | 34-78 | 9-27 | 14-19 | 14 | 34 | 48 | 18 | 7 | 7 | 17 | 19 | 4 | 91 |
| W NOR @ OKC :: 97 - 92 | 01/06/2010 | 37-75 | 7-22 | 16-17 | 5 | 30 | 35 | 19 | 6 | 5 | 8 | 18 | 5 | 97 |
| W NJN @ NOR :: 99 - 103 | 01/08/2010 | 39-84 | 5-21 | 20-26 | 12 | 29 | 41 | 27 | 9 | 1 | 10 | 16 | 4 | 103 |
| W NOR @ WAS :: 115 - 110 | 01/10/2010 | 42-80 | 13-23 | 18-28 | 6 | 23 | 29 | 23 | 9 | 2 | 10 | 21 | 5 | 115 |
| L NOR @ PHI :: 92 - 96 | 01/11/2010 | 37-91 | 8-18 | 10-12 | 19 | 32 | 51 | 21 | 5 | 0 | 10 | 18 | -4 | 92 |
| W LAC @ NOR :: 94 - 108 | 01/13/2010 | 45-87 | 9-27 | 9-12 | 9 | 29 | 38 | 26 | 7 | 1 | 6 | 22 | 14 | 108 |
| L NOR @ DET :: 104 - 110 | 01/15/2010 | 38-79 | 7-22 | 21-25 | 2 | 32 | 34 | 25 | 9 | 3 | 13 | 31 | -6 | 104 |
| W NOR @ IND :: 101 - 96 | 01/16/2010 | 39-91 | 4-15 | 19-23 | 11 | 38 | 49 | 18 | 7 | 5 | 7 | 20 | 5 | 101 |
| L SAS @ NOR :: 97 - 90 | 01/18/2010 | 38-83 | 4-13 | 10-12 | 8 | 30 | 38 | 25 | 4 | 3 | 9 | 23 | -7 | 90 |
| W MEM @ NOR :: 111 - 113 | 01/20/2010 | 48-87 | 4-19 | 13-17 | 12 | 27 | 39 | 28 | 9 | 5 | 11 | 17 | 2 | 113 |
| W NOR @ MIN :: 96 - 94 | 01/22/2010 | 32-73 | 4-20 | 28-34 | 10 | 24 | 34 | 18 | 8 | 1 | 12 | 19 | 2 | 96 |
| L NOR @ DEN :: 110 - 116 | 01/23/2010 | 42-92 | 7-26 | 19-22 | 7 | 30 | 37 | 22 | 9 | 2 | 8 | 20 | -6 | 110 |
| W NOR @ POR :: 98 - 97 | 01/25/2010 | 35-68 | 9-19 | 19-22 | 5 | 28 | 33 | 20 | 6 | 4 | 12 | 16 | 1 | 98 |
| W NOR @ GSW :: 123 - 110 | 01/27/2010 | 45-86 | 6-17 | 27-29 | 14 | 32 | 46 | 18 | 11 | 2 | 24 | 15 | 13 | 123 |
| L CHI @ NOR :: 108 - 106 | 01/29/2010 | 39-99 | 12-22 | 16-19 | 13 | 37 | 50 | 22 | 8 | 5 | 12 | 21 | -2 | 106 |
| W NOR @ MEM :: 109 - 102 | 01/30/2010 | 40-84 | 4-14 | 25-31 | 13 | 30 | 43 | 22 | 7 | 5 | 13 | 21 | 7 | 109 |
| L PHX @ NOR :: 109 - 100 | 02/01/2010 | 41-90 | 6-18 | 12-16 | 11 | 27 | 38 | 30 | 8 | 1 | 11 | 19 | -9 | 100 |
| L OKC @ NOR :: 103 - 99 | 02/03/2010 | 41-91 | 8-23 | 9-11 | 10 | 27 | 37 | 30 | 10 | 5 | 9 | 13 | -4 | 99 |
| L PHI @ NOR :: 101 - 94 | 02/05/2010 | 37-79 | 11-21 | 9-14 | 7 | 29 | 36 | 26 | 5 | 3 | 12 | 21 | -7 | 94 |
| W NOR @ CHA :: 104 - 99 | 02/06/2010 | 39-77 | 9-22 | 17-21 | 6 | 31 | 37 | 20 | 5 | 4 | 10 | 21 | 5 | 104 |
| L NOR @ ORL :: 117 - 123 | 02/08/2010 | 46-89 | 9-18 | 16-19 | 7 | 26 | 33 | 21 | 8 | 1 | 10 | 21 | -6 | 117 |
| W BOS @ NOR :: 85 - 93 | 02/10/2010 | 34-75 | 8-18 | 17-21 | 9 | 38 | 47 | 22 | 10 | 5 | 23 | 18 | 8 | 93 |
| L UTA @ NOR :: 98 - 90 | 02/17/2010 | 34-88 | 9-21 | 13-18 | 11 | 26 | 37 | 22 | 13 | 5 | 16 | 22 | -8 | 90 |
| W IND @ NOR :: 101 - 107 | 02/19/2010 | 39-84 | 7-18 | 22-32 | 15 | 41 | 56 | 27 | 6 | 5 | 19 | 14 | 6 | 107 |
| W HOU @ NOR :: 94 - 102 | 02/21/2010 | 37-85 | 6-20 | 22-27 | 10 | 38 | 48 | 18 | 11 | 7 | 14 | 20 | 8 | 102 |
| L NOR @ CLE :: 95 - 105 | 02/23/2010 | 39-78 | 4-17 | 13-13 | 5 | 34 | 39 | 20 | 4 | 0 | 12 | 21 | -10 | 95 |
| L NOR @ MIL :: 95 - 115 | 02/24/2010 | 35-82 | 5-15 | 20-24 | 10 | 30 | 40 | 17 | 5 | 2 | 11 | 17 | -20 | 95 |
| W ORL @ NOR :: 93 - 100 | 02/26/2010 | 39-81 | 3-8 | 19-25 | 12 | 31 | 43 | 13 | 10 | 3 | 10 | 16 | 7 | 100 |
| L NOR @ DAL :: 100 - 108 | 02/28/2010 | 37-83 | 6-21 | 20-23 | 15 | 28 | 43 | 14 | 8 | 5 | 14 | 15 | -8 | 100 |
| L SAS @ NOR :: 106 - 92 | 03/01/2010 | 37-82 | 8-18 | 10-13 | 11 | 33 | 44 | 22 | 4 | 4 | 11 | 14 | -14 | 92 |
| L MEM @ NOR :: 104 - 100 | 03/03/2010 | 41-82 | 5-17 | 13-13 | 8 | 26 | 34 | 29 | 11 | 9 | 20 | 29 | -4 | 100 |
| L NOR @ SAS :: 91 - 102 | 03/05/2010 | 41-83 | 4-10 | 5-9 | 7 | 25 | 32 | 14 | 10 | 6 | 10 | 15 | -11 | 91 |
| W GSW @ NOR :: 131 - 135 | 03/08/2010 | 54-92 | 10-22 | 17-24 | 15 | 29 | 44 | 38 | 8 | 1 | 16 | 18 | 4 | 135 |
| L NOR @ OKC :: 83 - 98 | 03/10/2010 | 34-79 | 3-14 | 12-19 | 8 | 30 | 38 | 16 | 7 | 5 | 14 | 17 | -15 | 83 |
| L DEN @ NOR :: 102 - 95 | 03/12/2010 | 37-89 | 4-17 | 17-21 | 9 | 27 | 36 | 23 | 12 | 1 | 12 | 18 | -7 | 95 |
| L NOR @ PHX :: 106 - 120 | 03/14/2010 | 42-90 | 7-15 | 15-20 | 14 | 27 | 41 | 22 | 11 | 2 | 13 | 23 | -14 | 106 |
| W NOR @ LAC :: 108 - 100 | 03/15/2010 | 48-85 | 9-18 | 3-5 | 6 | 36 | 42 | 31 | 3 | 2 | 14 | 17 | 8 | 108 |
| L NOR @ GSW :: 121 - 131 | 03/17/2010 | 44-86 | 7-21 | 26-34 | 13 | 26 | 39 | 28 | 7 | 2 | 18 | 19 | -10 | 121 |
| L NOR @ DEN :: 80 - 93 | 03/18/2010 | 33-77 | 2-8 | 12-15 | 11 | 33 | 44 | 16 | 5 | 4 | 19 | 23 | -13 | 80 |
| L NOR @ UTA :: 86 - 106 | 03/20/2010 | 34-79 | 3-13 | 15-24 | 18 | 26 | 44 | 19 | 3 | 6 | 17 | 16 | -20 | 86 |
| W DAL @ NOR :: 99 - 115 | 03/22/2010 | 45-83 | 12-24 | 13-17 | 8 | 29 | 37 | 33 | 9 | 3 | 10 | 15 | 16 | 115 |
| L CLE @ NOR :: 105 - 92 | 03/24/2010 | 37-84 | 6-21 | 12-15 | 13 | 24 | 37 | 29 | 6 | 2 | 9 | 17 | -13 | 92 |
| L POR @ NOR :: 112 - 101 | 03/27/2010 | 41-70 | 7-12 | 12-17 | 6 | 19 | 25 | 24 | 6 | 1 | 12 | 22 | -11 | 101 |
| W LAL @ NOR :: 100 - 108 | 03/29/2010 | 36-73 | 10-23 | 26-34 | 8 | 32 | 40 | 22 | 6 | 4 | 8 | 20 | 8 | 108 |
| L WAS @ NOR :: 96 - 91 | 03/31/2010 | 37-77 | 3-11 | 14-18 | 11 | 25 | 36 | 18 | 8 | 1 | 13 | 22 | -5 | 91 |
| L NOR @ MEM :: 96 - 107 | 04/02/2010 | 41-93 | 5-20 | 9-13 | 11 | 30 | 41 | 17 | 7 | 7 | 11 | 23 | -11 | 96 |
| L NOR @ NJN :: 87 - 115 | 04/03/2010 | 37-93 | 1-11 | 12-18 | 14 | 21 | 35 | 26 | 11 | 6 | 10 | 17 | -28 | 87 |
| L CHA @ NOR :: 104 - 103 | 04/07/2010 | 39-81 | 8-20 | 17-22 | 9 | 25 | 34 | 23 | 14 | 5 | 14 | 23 | -1 | 103 |
| L UTA @ NOR :: 114 - 103 | 04/09/2010 | 39-79 | 8-15 | 17-24 | 7 | 28 | 35 | 20 | 7 | 4 | 13 | 18 | -11 | 103 |
| W MIN @ NOR :: 86 - 114 | 04/11/2010 | 43-82 | 4-15 | 24-27 | 11 | 38 | 49 | 30 | 11 | 2 | 20 | 28 | 28 | 114 |
| W NOR @ HOU :: 123 - 115 | 04/14/2010 | 51-80 | 9-15 | 12-16 | 5 | 32 | 37 | 28 | 6 | 2 | 14 | 17 | 8 | 123 |
| Total | 3178-6842 | 571-1572 | 1293-1661 | 852 | 2450 | 3302 | 1828 | 625 | 300 | 1049 | 1606 | -202 | 8220 | |
| Per Game | 38.8-83.4 | 7-19.2 | 15.8-20.3 | 10.39 | 29.88 | 40.27 | 22.29 | 7.62 | 3.66 | 12.79 | 19.59 | -2.46 | 100.24 | |
| 46.45% | 36.32% | 77.84% | 25.8% O | 74.2% D | 1.7426 AST:TO | 1.2014 PTS:FGA | ||||||||||
