Phoenix Suns | NBA :: 2009-2010 Regular Season
|
| ||||||||||||||||||||||||||||
|
Season Roster :: 15 Players
| # | Name | Height | Weight | Date of Birth | Birthplace | College | Draft Year | Draft Round | Draft Pick | Draft Team |
| 29 | Alando Tucker | 6'6" | 205 lbs. | 02/11/1984 | Lockport, IL, USA | Wisconsin | 2007 | 1 | 29 | Suns |
| 1 | Amare Stoudemire | 6'10" | 245 lbs. | 11/16/1982 | Lake Wales, FL, USA | 2002 | 1 | 9 | Suns | |
| 8 | Channing Frye | 6'11" | 248 lbs. | 05/17/1983 | White Plains, NY, USA | Arizona | 2005 | 1 | 8 | Knickerbockers |
| 21 | Dwayne Jones | 6'11" | 250 lbs. | 06/09/1983 | Morgantown, WV, USA | Saint Joseph's | 2005 | |||
| 55 | Earl Clark | 6'10" | 225 lbs. | 01/17/1988 | Plainfield, NJ, USA | Louisville | 2009 | 1 | 14 | Suns |
| 2 | Goran Dragic | 6'4" | 180 lbs. | 05/06/1986 | Ljubljana, Gorenjska, Slovenia | 2008 | 2 | 45 | Spurs | |
| 33 | Grant Hill | 6'8" | 225 lbs. | 10/05/1972 | Dallas, TX, USA | Duke | 1994 | 1 | 3 | Pistons |
| 3 | Jared Dudley | 6'7" | 225 lbs. | 07/10/1985 | San Diego, CA, USA | Boston College | 2007 | 1 | 22 | Bobcats |
| 20 | Jarron Collins | 6'11" | 255 lbs. | 12/02/1978 | Northridge, CA, USA | Stanford | 2001 | 2 | 53 | Jazz |
| 23 | Jason Richardson | 6'6" | 220 lbs. | 01/20/1981 | Saginaw, MI, USA | Michigan State | 2001 | 1 | 5 | Warriors |
| 10 | Leandro Barbosa | 6'3" | 176 lbs. | 11/28/1982 | São Paulo, São P... | 2003 | 1 | 28 | Spurs | |
| 17 | Louis Amundson | 6'9" | 225 lbs. | 12/07/1982 | Ventura, CA, USA | UNLV | 2006 | |||
| 15 | Robin Lopez | 7'0" | 255 lbs. | 04/01/1988 | North Hollywood, CA, USA | Stanford | 2008 | 1 | 15 | Suns |
| 13 | Steve Nash | 6'3" | 195 lbs. | 02/07/1974 | Johannesburg, Gauteng, South A... | Santa Clara | 1996 | 1 | 15 | Suns |
| 32 | Taylor Griffin | 6'7" | 238 lbs. | 04/18/1986 | Oklahoma City, OK, USA | Oklahoma | 2009 | 2 | 48 | Suns |
[ 2009-2010 Regular Season ] Game Summary :: 82 games - All Games | Season Series :: | Table ::
| Game | Date | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| W PHX @ LAC :: 109 - 107 | 10/28/2009 | 41-80 | 7-15 | 20-27 | 10 | 26 | 36 | 19 | 6 | 5 | 14 | 20 | 2 | 109 |
| W GSW @ PHX :: 101 - 123 | 10/30/2009 | 45-84 | 12-22 | 21-34 | 9 | 38 | 47 | 30 | 7 | 7 | 23 | 25 | 22 | 123 |
| W MIN @ PHX :: 112 - 120 | 11/01/2009 | 41-82 | 14-26 | 24-30 | 12 | 30 | 42 | 22 | 6 | 5 | 16 | 17 | 8 | 120 |
| W PHX @ MIA :: 104 - 96 | 11/03/2009 | 39-77 | 9-23 | 17-27 | 6 | 37 | 43 | 21 | 5 | 11 | 14 | 16 | 8 | 104 |
| L PHX @ ORL :: 100 - 122 | 11/04/2009 | 40-88 | 7-22 | 13-20 | 16 | 28 | 44 | 21 | 5 | 0 | 18 | 21 | -22 | 100 |
| W PHX @ BOS :: 110 - 103 | 11/06/2009 | 37-74 | 13-24 | 23-30 | 7 | 32 | 39 | 26 | 7 | 3 | 15 | 21 | 7 | 110 |
| W PHX @ WAS :: 102 - 90 | 11/08/2009 | 42-88 | 12-27 | 6-14 | 13 | 37 | 50 | 30 | 6 | 3 | 20 | 22 | 12 | 102 |
| W PHX @ PHI :: 119 - 115 | 11/09/2009 | 41-77 | 15-30 | 22-29 | 6 | 27 | 33 | 32 | 4 | 1 | 12 | 18 | 4 | 119 |
| W NOR @ PHX :: 104 - 124 | 11/11/2009 | 46-83 | 13-26 | 19-24 | 15 | 30 | 45 | 30 | 3 | 5 | 17 | 23 | 20 | 124 |
| L PHX @ LAL :: 102 - 121 | 11/12/2009 | 38-104 | 8-23 | 18-29 | 24 | 31 | 55 | 12 | 2 | 1 | 13 | 20 | -19 | 102 |
| W TOR @ PHX :: 100 - 101 | 11/15/2009 | 35-78 | 8-24 | 23-27 | 12 | 34 | 46 | 18 | 3 | 4 | 15 | 16 | 1 | 101 |
| W PHX @ HOU :: 111 - 105 | 11/17/2009 | 41-79 | 6-21 | 23-32 | 5 | 35 | 40 | 26 | 3 | 9 | 12 | 21 | 6 | 111 |
| L PHX @ NOR :: 103 - 110 | 11/19/2009 | 38-83 | 11-28 | 16-22 | 14 | 24 | 38 | 26 | 11 | 7 | 11 | 23 | -7 | 103 |
| W DET @ PHX :: 91 - 117 | 11/22/2009 | 42-73 | 11-18 | 22-25 | 9 | 29 | 38 | 25 | 7 | 6 | 14 | 17 | 26 | 117 |
| W MEM @ PHX :: 111 - 126 | 11/25/2009 | 52-84 | 9-17 | 13-18 | 7 | 22 | 29 | 27 | 7 | 6 | 8 | 21 | 15 | 126 |
| W PHX @ MIN :: 120 - 95 | 11/27/2009 | 51-86 | 10-24 | 8-10 | 7 | 38 | 45 | 31 | 8 | 8 | 18 | 24 | 25 | 120 |
| W PHX @ TOR :: 113 - 94 | 11/29/2009 | 43-84 | 13-30 | 14-17 | 11 | 37 | 48 | 25 | 4 | 2 | 16 | 23 | 19 | 113 |
| L PHX @ NYK :: 99 - 126 | 12/01/2009 | 35-77 | 4-17 | 25-32 | 12 | 28 | 40 | 18 | 4 | 4 | 17 | 20 | -27 | 99 |
| L PHX @ CLE :: 90 - 107 | 12/02/2009 | 32-80 | 10-23 | 16-21 | 11 | 30 | 41 | 21 | 7 | 4 | 16 | 15 | -17 | 90 |
| W SAC @ PHX :: 107 - 115 | 12/05/2009 | 38-88 | 11-24 | 28-34 | 17 | 26 | 43 | 15 | 6 | 4 | 9 | 21 | 8 | 115 |
| L PHX @ LAL :: 88 - 108 | 12/06/2009 | 37-83 | 4-13 | 10-11 | 10 | 27 | 37 | 21 | 6 | 4 | 14 | 20 | -20 | 88 |
| L PHX @ DAL :: 101 - 102 | 12/08/2009 | 35-79 | 7-19 | 24-25 | 6 | 34 | 40 | 23 | 6 | 3 | 15 | 21 | -1 | 101 |
| W ORL @ PHX :: 103 - 106 | 12/11/2009 | 41-86 | 10-28 | 14-24 | 12 | 30 | 42 | 27 | 10 | 1 | 12 | 29 | 3 | 106 |
| L PHX @ DEN :: 99 - 105 | 12/12/2009 | 36-66 | 5-12 | 22-28 | 5 | 30 | 35 | 19 | 7 | 7 | 20 | 30 | -6 | 99 |
| W SAS @ PHX :: 104 - 116 | 12/15/2009 | 49-95 | 11-18 | 7-13 | 16 | 31 | 47 | 25 | 8 | 3 | 12 | 15 | 12 | 116 |
| L PHX @ POR :: 102 - 105 | 12/17/2009 | 38-79 | 10-21 | 16-22 | 10 | 26 | 36 | 24 | 6 | 2 | 14 | 28 | -3 | 102 |
| W WAS @ PHX :: 95 - 121 | 12/19/2009 | 48-93 | 7-20 | 18-25 | 13 | 40 | 53 | 25 | 4 | 2 | 12 | 19 | 26 | 121 |
| L CLE @ PHX :: 109 - 91 | 12/21/2009 | 36-76 | 4-19 | 15-20 | 7 | 29 | 36 | 17 | 4 | 1 | 18 | 21 | -18 | 91 |
| L OKC @ PHX :: 117 - 113 | 12/23/2009 | 40-80 | 7-23 | 26-35 | 8 | 30 | 38 | 19 | 5 | 7 | 14 | 20 | -4 | 113 |
| W LAC @ PHX :: 93 - 124 | 12/25/2009 | 44-82 | 12-24 | 24-27 | 13 | 32 | 45 | 27 | 8 | 4 | 16 | 16 | 31 | 124 |
| L PHX @ GSW :: 127 - 132 | 12/26/2009 | 47-88 | 14-31 | 19-27 | 11 | 25 | 36 | 20 | 10 | 3 | 19 | 27 | -5 | 127 |
| W LAL @ PHX :: 103 - 118 | 12/28/2009 | 43-88 | 12-33 | 20-27 | 10 | 33 | 43 | 25 | 5 | 3 | 11 | 20 | 15 | 118 |
| W BOS @ PHX :: 98 - 116 | 12/30/2009 | 40-79 | 9-25 | 27-32 | 12 | 30 | 42 | 21 | 9 | 7 | 15 | 21 | 18 | 116 |
| L MEM @ PHX :: 128 - 103 | 01/02/2010 | 40-88 | 5-18 | 18-24 | 14 | 24 | 38 | 25 | 5 | 8 | 12 | 21 | -25 | 103 |
| W PHX @ SAC :: 113 - 109 | 01/05/2010 | 37-82 | 7-21 | 32-36 | 11 | 30 | 41 | 21 | 12 | 4 | 18 | 19 | 4 | 113 |
| W HOU @ PHX :: 110 - 118 | 01/06/2010 | 43-79 | 13-25 | 19-23 | 7 | 32 | 39 | 22 | 8 | 9 | 17 | 18 | 8 | 118 |
| L MIA @ PHX :: 109 - 105 | 01/08/2010 | 36-83 | 9-25 | 24-28 | 13 | 38 | 51 | 22 | 0 | 6 | 17 | 21 | -4 | 105 |
| W MIL @ PHX :: 101 - 105 | 01/11/2010 | 43-87 | 6-16 | 13-15 | 6 | 39 | 45 | 23 | 3 | 5 | 17 | 15 | 4 | 105 |
| L PHX @ IND :: 114 - 122 | 01/13/2010 | 41-96 | 7-17 | 25-31 | 11 | 33 | 44 | 20 | 5 | 5 | 6 | 32 | -8 | 114 |
| L PHX @ ATL :: 101 - 102 | 01/15/2010 | 38-86 | 2-13 | 23-32 | 14 | 27 | 41 | 26 | 6 | 8 | 8 | 20 | -1 | 101 |
| L PHX @ CHA :: 99 - 125 | 01/16/2010 | 35-84 | 8-23 | 21-25 | 10 | 28 | 38 | 20 | 1 | 14 | 15 | 19 | -26 | 99 |
| L PHX @ MEM :: 118 - 125 | 01/18/2010 | 47-96 | 10-29 | 14-19 | 15 | 31 | 46 | 24 | 9 | 8 | 16 | 22 | -7 | 118 |
| W NJN @ PHX :: 94 - 118 | 01/20/2010 | 45-84 | 4-13 | 24-29 | 10 | 34 | 44 | 25 | 8 | 7 | 10 | 17 | 24 | 118 |
| L CHI @ PHX :: 115 - 104 | 01/22/2010 | 37-96 | 11-26 | 19-24 | 19 | 30 | 49 | 20 | 3 | 4 | 10 | 19 | -11 | 104 |
| W GSW @ PHX :: 103 - 112 | 01/23/2010 | 37-85 | 9-27 | 29-33 | 14 | 37 | 51 | 16 | 8 | 6 | 14 | 17 | 9 | 112 |
| L PHX @ UTA :: 115 - 124 | 01/25/2010 | 41-84 | 17-30 | 16-23 | 7 | 24 | 31 | 24 | 6 | 4 | 12 | 24 | -9 | 115 |
| L CHA @ PHX :: 114 - 109 | 01/26/2010 | 39-87 | 15-34 | 16-17 | 12 | 29 | 41 | 23 | 4 | 6 | 18 | 25 | -5 | 109 |
| W DAL @ PHX :: 106 - 112 | 01/28/2010 | 40-73 | 9-15 | 23-31 | 9 | 28 | 37 | 23 | 3 | 3 | 15 | 19 | 6 | 112 |
| W PHX @ HOU :: 115 - 111 | 01/31/2010 | 40-83 | 3-14 | 32-35 | 9 | 46 | 55 | 26 | 4 | 11 | 16 | 26 | 4 | 115 |
| W PHX @ NOR :: 109 - 100 | 02/01/2010 | 43-83 | 6-21 | 17-23 | 10 | 34 | 44 | 28 | 6 | 7 | 15 | 15 | 9 | 109 |
| W PHX @ DEN :: 109 - 97 | 02/03/2010 | 43-87 | 9-18 | 14-15 | 12 | 35 | 47 | 22 | 5 | 7 | 12 | 24 | 12 | 109 |
| W PHX @ SAC :: 114 - 102 | 02/05/2010 | 38-78 | 7-22 | 31-39 | 11 | 33 | 44 | 18 | 7 | 4 | 10 | 30 | 12 | 114 |
| L POR @ PHX :: 108 - 101 | 02/10/2010 | 39-83 | 8-22 | 15-19 | 9 | 26 | 35 | 21 | 4 | 1 | 15 | 18 | -7 | 101 |
| W PHX @ MEM :: 109 - 95 | 02/16/2010 | 41-82 | 6-13 | 21-29 | 10 | 40 | 50 | 26 | 7 | 9 | 13 | 26 | 14 | 109 |
| L PHX @ DAL :: 97 - 107 | 02/17/2010 | 37-80 | 5-22 | 18-25 | 12 | 32 | 44 | 22 | 3 | 7 | 17 | 20 | -10 | 97 |
| W ATL @ PHX :: 80 - 88 | 02/19/2010 | 37-82 | 2-18 | 12-17 | 14 | 36 | 50 | 15 | 8 | 3 | 15 | 19 | 8 | 88 |
| W SAC @ PHX :: 88 - 104 | 02/21/2010 | 41-89 | 6-11 | 16-22 | 20 | 29 | 49 | 24 | 5 | 9 | 10 | 16 | 16 | 104 |
| W PHX @ OKC :: 104 - 102 | 02/23/2010 | 40-78 | 7-13 | 17-27 | 12 | 33 | 45 | 24 | 5 | 6 | 17 | 20 | 2 | 104 |
| W PHI @ PHX :: 95 - 106 | 02/24/2010 | 44-86 | 8-21 | 10-13 | 8 | 32 | 40 | 20 | 4 | 4 | 14 | 18 | 11 | 106 |
| W LAC @ PHX :: 112 - 125 | 02/26/2010 | 48-84 | 9-19 | 20-26 | 8 | 32 | 40 | 29 | 5 | 2 | 12 | 16 | 13 | 125 |
| L PHX @ SAS :: 110 - 113 | 02/28/2010 | 43-84 | 8-15 | 16-23 | 10 | 29 | 39 | 23 | 7 | 9 | 12 | 20 | -3 | 110 |
| W DEN @ PHX :: 85 - 101 | 03/01/2010 | 34-76 | 7-18 | 26-33 | 16 | 29 | 45 | 20 | 8 | 6 | 15 | 14 | 16 | 101 |
| W PHX @ LAC :: 127 - 101 | 03/03/2010 | 45-81 | 12-23 | 25-31 | 13 | 37 | 50 | 36 | 9 | 6 | 12 | 14 | 26 | 127 |
| L UTA @ PHX :: 116 - 108 | 03/04/2010 | 42-73 | 5-19 | 19-28 | 10 | 28 | 38 | 23 | 1 | 7 | 18 | 26 | -8 | 108 |
| W IND @ PHX :: 105 - 113 | 03/06/2010 | 36-82 | 7-15 | 34-40 | 18 | 40 | 58 | 14 | 4 | 6 | 14 | 24 | 8 | 113 |
| L LAL @ PHX :: 102 - 96 | 03/12/2010 | 34-80 | 6-21 | 22-27 | 14 | 29 | 43 | 18 | 6 | 5 | 12 | 13 | -6 | 96 |
| W NOR @ PHX :: 106 - 120 | 03/14/2010 | 42-73 | 8-16 | 28-35 | 5 | 33 | 38 | 29 | 6 | 3 | 18 | 16 | 14 | 120 |
| W MIN @ PHX :: 114 - 152 | 03/16/2010 | 55-98 | 15-31 | 27-29 | 16 | 31 | 47 | 37 | 7 | 4 | 7 | 26 | 38 | 152 |
| W UTA @ PHX :: 100 - 110 | 03/19/2010 | 39-74 | 6-17 | 26-33 | 9 | 35 | 44 | 22 | 8 | 10 | 22 | 29 | 10 | 110 |
| W POR @ PHX :: 87 - 93 | 03/21/2010 | 31-80 | 7-23 | 24-26 | 10 | 38 | 48 | 14 | 1 | 3 | 10 | 21 | 6 | 93 |
| W PHX @ GSW :: 133 - 131 | 03/22/2010 | 45-84 | 13-23 | 30-39 | 11 | 39 | 50 | 29 | 4 | 0 | 22 | 25 | 2 | 133 |
| W NYK @ PHX :: 96 - 132 | 03/26/2010 | 50-90 | 8-21 | 24-32 | 17 | 39 | 56 | 30 | 7 | 2 | 13 | 16 | 36 | 132 |
| W PHX @ MIN :: 111 - 105 | 03/28/2010 | 42-86 | 10-27 | 17-22 | 7 | 34 | 41 | 30 | 7 | 3 | 13 | 26 | 6 | 111 |
| W PHX @ CHI :: 111 - 105 | 03/30/2010 | 38-85 | 14-28 | 21-32 | 12 | 32 | 44 | 22 | 6 | 0 | 11 | 22 | 6 | 111 |
| W PHX @ NJN :: 116 - 105 | 03/31/2010 | 47-83 | 11-18 | 11-16 | 11 | 34 | 45 | 31 | 6 | 3 | 12 | 17 | 11 | 116 |
| W PHX @ DET :: 109 - 94 | 04/02/2010 | 41-73 | 15-29 | 12-17 | 8 | 30 | 38 | 31 | 6 | 7 | 11 | 23 | 15 | 109 |
| L PHX @ MIL :: 98 - 107 | 04/03/2010 | 36-76 | 6-17 | 20-25 | 8 | 27 | 35 | 17 | 10 | 0 | 9 | 22 | -9 | 98 |
| W SAS @ PHX :: 101 - 112 | 04/07/2010 | 44-87 | 8-22 | 16-18 | 12 | 26 | 38 | 28 | 7 | 4 | 9 | 23 | 11 | 112 |
| L PHX @ OKC :: 91 - 96 | 04/09/2010 | 34-75 | 7-19 | 16-23 | 11 | 35 | 46 | 16 | 4 | 7 | 19 | 20 | -5 | 91 |
| W HOU @ PHX :: 106 - 116 | 04/11/2010 | 42-86 | 10-21 | 22-29 | 8 | 30 | 38 | 21 | 9 | 7 | 12 | 24 | 10 | 116 |
| W DEN @ PHX :: 101 - 123 | 04/13/2010 | 43-80 | 14-24 | 23-34 | 14 | 38 | 52 | 23 | 3 | 7 | 11 | 22 | 22 | 123 |
| W PHX @ UTA :: 100 - 86 | 04/14/2010 | 35-74 | 10-27 | 20-27 | 7 | 35 | 42 | 21 | 10 | 10 | 14 | 23 | 14 | 100 |
| Total | 3339-6788 | 730-1770 | 1631-2117 | 910 | 2616 | 3526 | 1912 | 479 | 418 | 1157 | 1713 | 402 | 9039 | |
| Per Game | 40.7-82.8 | 8.9-21.6 | 19.9-25.8 | 11.1 | 31.9 | 43 | 23.32 | 5.84 | 5.1 | 14.11 | 20.89 | 4.9 | 110.23 | |
| 49.19% | 41.24% | 77.04% | 25.81% O | 74.19% D | 1.6525 AST:TO | 1.3316 PTS:FGA | ||||||||||
