NBA Schedule
2012-2013 Regular SeasonSelect a Season:
Away | | Home | Time |
---|
November 1st, 2012 |
---|
| New York Knickerbockers | @ | | Brooklyn Nets | 7:00 PM ET |
| Oklahoma City Thunder | @ | | San Antonio Spurs | 9:30 PM ET |
November 2nd, 2012 |
---|
| Indiana Pacers | @ | | Charlotte Bobcats | 7:00 PM ET |
| Denver Nuggets | @ | | Orlando Magic | 7:00 PM ET |
| Milwaukee Bucks | @ | | Boston Celtics | 7:30 PM ET |
| Chicago Bulls | @ | | Cleveland Cavaliers | 7:30 PM ET |
| Houston Rockets | @ | | Atlanta Hawks | 7:30 PM ET |
| Sacramento Kings | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Utah Jazz | @ | | New Orleans Hornets | 8:00 PM ET |
| Miami Heat | @ | | New York Knickerbockers | 8:00 PM ET |
| Portland Trail Blazers | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Detroit Pistons | @ | | Phoenix Suns | 10:00 PM ET |
| Memphis Grizzlies | @ | | Golden State Warriors | 10:30 PM ET |
| Los Angeles Clippers | @ | | Los Angeles Lakers | 10:30 PM ET |
November 3rd, 2012 |
---|
| Sacramento Kings | @ | | Indiana Pacers | 7:00 PM ET |
| Boston Celtics | @ | | Washington Wizards | 7:00 PM ET |
| Toronto Raptors | @ | | Brooklyn Nets | 7:30 PM ET |
| Denver Nuggets | @ | | Miami Heat | 7:30 PM ET |
| Portland Trail Blazers | @ | | Houston Rockets | 8:00 PM ET |
| New Orleans Hornets | @ | | Chicago Bulls | 8:00 PM ET |
| Charlotte Bobcats | @ | | Dallas Mavericks | 8:30 PM ET |
| Utah Jazz | @ | | San Antonio Spurs | 8:30 PM ET |
| Cleveland Cavaliers | @ | | Milwaukee Bucks | 8:30 PM ET |
| Golden State Warriors | @ | | Los Angeles Clippers | 10:30 PM ET |
November 4th, 2012 |
---|
| Philadelphia 76ers | @ | | New York Knickerbockers | 12:00 PM ET |
| Phoenix Suns | @ | | Orlando Magic | 6:00 PM ET |
| Minnesota Timberwolves | @ | | Toronto Raptors | 6:00 PM ET |
| Atlanta Hawks | @ | | Oklahoma City Thunder | 7:00 PM ET |
| Detroit Pistons | @ | | Los Angeles Lakers | 9:30 PM ET |
November 5th, 2012 |
---|
| New York Knickerbockers | @ | | Philadelphia 76ers | 7:00 PM ET |
| Phoenix Suns | @ | | Miami Heat | 7:30 PM ET |
| Minnesota Timberwolves | @ | | Brooklyn Nets | 7:30 PM ET |
| Utah Jazz | @ | | Memphis Grizzlies | 8:00 PM ET |
| Indiana Pacers | @ | | San Antonio Spurs | 8:30 PM ET |
| Portland Trail Blazers | @ | | Dallas Mavericks | 8:30 PM ET |
| Golden State Warriors | @ | | Sacramento Kings | 10:00 PM ET |
| Cleveland Cavaliers | @ | | Los Angeles Clippers | 10:30 PM ET |
November 6th, 2012 |
---|
| Orlando Magic | @ | | Chicago Bulls | 8:00 PM ET |
| Toronto Raptors | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Detroit Pistons | @ | | Denver Nuggets | 9:00 PM ET |
November 7th, 2012 |
---|
| Phoenix Suns | @ | | Charlotte Bobcats | 7:00 PM ET |
| Washington Wizards | @ | | Boston Celtics | 7:30 PM ET |
| Indiana Pacers | @ | | Atlanta Hawks | 7:30 PM ET |
| Brooklyn Nets | @ | | Miami Heat | 7:30 PM ET |
| Denver Nuggets | @ | | Houston Rockets | 8:00 PM ET |
| Orlando Magic | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Memphis Grizzlies | @ | | Milwaukee Bucks | 8:00 PM ET |
| Philadelphia 76ers | @ | | New Orleans Hornets | 8:00 PM ET |
| Toronto Raptors | @ | | Dallas Mavericks | 8:30 PM ET |
| Los Angeles Lakers | @ | | Utah Jazz | 9:00 PM ET |
| Detroit Pistons | @ | | Sacramento Kings | 10:00 PM ET |
| San Antonio Spurs | @ | | Los Angeles Clippers | 10:30 PM ET |
| Cleveland Cavaliers | @ | | Golden State Warriors | 10:30 PM ET |
November 8th, 2012 |
---|
| Oklahoma City Thunder | @ | | Chicago Bulls | 8:00 PM ET |
| Los Angeles Clippers | @ | | Portland Trail Blazers | 10:30 PM ET |
November 9th, 2012 |
---|
| Brooklyn Nets | @ | | Orlando Magic | 7:00 PM ET |
| Milwaukee Bucks | @ | | Washington Wizards | 7:00 PM ET |
| Philadelphia 76ers | @ | | Boston Celtics | 7:30 PM ET |
| Dallas Mavericks | @ | | New York Knickerbockers | 7:30 PM ET |
| Miami Heat | @ | | Atlanta Hawks | 7:30 PM ET |
| Charlotte Bobcats | @ | | New Orleans Hornets | 8:00 PM ET |
| Indiana Pacers | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Detroit Pistons | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Houston Rockets | @ | | Memphis Grizzlies | 8:00 PM ET |
| Cleveland Cavaliers | @ | | Phoenix Suns | 9:00 PM ET |
| San Antonio Spurs | @ | | Sacramento Kings | 10:00 PM ET |
| Utah Jazz | @ | | Denver Nuggets | 10:30 PM ET |
| Golden State Warriors | @ | | Los Angeles Lakers | 10:30 PM ET |
November 10th, 2012 |
---|
| Philadelphia 76ers | @ | | Toronto Raptors | 7:00 PM ET |
| Washington Wizards | @ | | Indiana Pacers | 7:00 PM ET |
| Dallas Mavericks | @ | | Charlotte Bobcats | 7:30 PM ET |
| Detroit Pistons | @ | | Houston Rockets | 8:00 PM ET |
| Minnesota Timberwolves | @ | | Chicago Bulls | 8:00 PM ET |
| Boston Celtics | @ | | Milwaukee Bucks | 8:30 PM ET |
| Phoenix Suns | @ | | Utah Jazz | 9:00 PM ET |
| San Antonio Spurs | @ | | Portland Trail Blazers | 10:00 PM ET |
| Denver Nuggets | @ | | Golden State Warriors | 10:30 PM ET |
November 11th, 2012 |
---|
| Orlando Magic | @ | | Brooklyn Nets | 3:00 PM ET |
| Atlanta Hawks | @ | | Los Angeles Clippers | 3:30 PM ET |
| Miami Heat | @ | | Memphis Grizzlies | 6:00 PM ET |
| Cleveland Cavaliers | @ | | Oklahoma City Thunder | 7:00 PM ET |
| Sacramento Kings | @ | | Los Angeles Lakers | 9:30 PM ET |
November 12th, 2012 |
---|
| Milwaukee Bucks | @ | | Philadelphia 76ers | 7:00 PM ET |
| Utah Jazz | @ | | Toronto Raptors | 7:00 PM ET |
| Oklahoma City Thunder | @ | | Detroit Pistons | 7:30 PM ET |
| Boston Celtics | @ | | Chicago Bulls | 8:00 PM ET |
| Miami Heat | @ | | Houston Rockets | 8:00 PM ET |
| Minnesota Timberwolves | @ | | Dallas Mavericks | 8:30 PM ET |
| Denver Nuggets | @ | | Phoenix Suns | 9:00 PM ET |
| Atlanta Hawks | @ | | Portland Trail Blazers | 10:00 PM ET |
November 13th, 2012 |
---|
| New York Knickerbockers | @ | | Orlando Magic | 7:00 PM ET |
| Toronto Raptors | @ | | Indiana Pacers | 7:00 PM ET |
| Washington Wizards | @ | | Charlotte Bobcats | 7:00 PM ET |
| Cleveland Cavaliers | @ | | Brooklyn Nets | 7:30 PM ET |
| Portland Trail Blazers | @ | | Sacramento Kings | 10:00 PM ET |
| San Antonio Spurs | @ | | Los Angeles Lakers | 10:30 PM ET |
November 14th, 2012 |
---|
| Detroit Pistons | @ | | Philadelphia 76ers | 7:00 PM ET |
| Utah Jazz | @ | | Boston Celtics | 7:30 PM ET |
| Charlotte Bobcats | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Indiana Pacers | @ | | Milwaukee Bucks | 8:00 PM ET |
| New Orleans Hornets | @ | | Houston Rockets | 8:00 PM ET |
| Memphis Grizzlies | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Washington Wizards | @ | | Dallas Mavericks | 8:30 PM ET |
| Chicago Bulls | @ | | Phoenix Suns | 9:00 PM ET |
| Miami Heat | @ | | Los Angeles Clippers | 10:30 PM ET |
| Atlanta Hawks | @ | | Golden State Warriors | 10:30 PM ET |
November 15th, 2012 |
---|
| Boston Celtics | @ | | Brooklyn Nets | 8:00 PM ET |
| New York Knickerbockers | @ | | San Antonio Spurs | 8:30 PM ET |
| Miami Heat | @ | | Denver Nuggets | 10:30 PM ET |
November 16th, 2012 |
---|
| Utah Jazz | @ | | Philadelphia 76ers | 7:00 PM ET |
| Dallas Mavericks | @ | | Indiana Pacers | 7:00 PM ET |
| Orlando Magic | @ | | Detroit Pistons | 7:30 PM ET |
| Oklahoma City Thunder | @ | | New Orleans Hornets | 8:00 PM ET |
| Golden State Warriors | @ | | Minnesota Timberwolves | 8:00 PM ET |
| New York Knickerbockers | @ | | Memphis Grizzlies | 9:30 PM ET |
| Atlanta Hawks | @ | | Sacramento Kings | 10:00 PM ET |
| Houston Rockets | @ | | Portland Trail Blazers | 10:00 PM ET |
| Phoenix Suns | @ | | Los Angeles Lakers | 10:30 PM ET |
November 17th, 2012 |
---|
| Toronto Raptors | @ | | Boston Celtics | 12:30 PM ET |
| Chicago Bulls | @ | | Los Angeles Clippers | 3:30 PM ET |
| Utah Jazz | @ | | Washington Wizards | 7:00 PM ET |
| Memphis Grizzlies | @ | | Charlotte Bobcats | 7:30 PM ET |
| Dallas Mavericks | @ | | Cleveland Cavaliers | 7:30 PM ET |
| New Orleans Hornets | @ | | Milwaukee Bucks | 8:30 PM ET |
| Denver Nuggets | @ | | San Antonio Spurs | 8:30 PM ET |
| Miami Heat | @ | | Phoenix Suns | 9:00 PM ET |
November 18th, 2012 |
---|
| Indiana Pacers | @ | | New York Knickerbockers | 12:00 PM ET |
| Orlando Magic | @ | | Toronto Raptors | 1:00 PM ET |
| Cleveland Cavaliers | @ | | Philadelphia 76ers | 6:00 PM ET |
| Brooklyn Nets | @ | | Sacramento Kings | 6:00 PM ET |
| Golden State Warriors | @ | | Oklahoma City Thunder | 7:00 PM ET |
| Boston Celtics | @ | | Detroit Pistons | 7:30 PM ET |
| Chicago Bulls | @ | | Portland Trail Blazers | 9:00 PM ET |
| Houston Rockets | @ | | Los Angeles Lakers | 9:30 PM ET |
November 19th, 2012 |
---|
| Milwaukee Bucks | @ | | Charlotte Bobcats | 7:00 PM ET |
| Indiana Pacers | @ | | Washington Wizards | 7:00 PM ET |
| Orlando Magic | @ | | Atlanta Hawks | 7:30 PM ET |
| Denver Nuggets | @ | | Memphis Grizzlies | 8:00 PM ET |
| Los Angeles Clippers | @ | | San Antonio Spurs | 8:30 PM ET |
| Golden State Warriors | @ | | Dallas Mavericks | 8:30 PM ET |
| Houston Rockets | @ | | Utah Jazz | 9:00 PM ET |
November 20th, 2012 |
---|
| Toronto Raptors | @ | | Philadelphia 76ers | 7:00 PM ET |
| New York Knickerbockers | @ | | New Orleans Hornets | 8:00 PM ET |
| Brooklyn Nets | @ | | Los Angeles Lakers | 10:30 PM ET |
November 21st, 2012 |
---|
| Philadelphia 76ers | @ | | Cleveland Cavaliers | 7:00 PM ET |
| Toronto Raptors | @ | | Charlotte Bobcats | 7:00 PM ET |
| Detroit Pistons | @ | | Orlando Magic | 7:00 PM ET |
| New Orleans Hornets | @ | | Indiana Pacers | 7:00 PM ET |
| San Antonio Spurs | @ | | Boston Celtics | 7:30 PM ET |
| Washington Wizards | @ | | Atlanta Hawks | 7:30 PM ET |
| Los Angeles Clippers | @ | | Oklahoma City Thunder | 7:30 PM ET |
| Milwaukee Bucks | @ | | Miami Heat | 7:30 PM ET |
| Denver Nuggets | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Chicago Bulls | @ | | Houston Rockets | 8:00 PM ET |
| New York Knickerbockers | @ | | Dallas Mavericks | 8:30 PM ET |
| Portland Trail Blazers | @ | | Phoenix Suns | 9:00 PM ET |
| Los Angeles Lakers | @ | | Sacramento Kings | 10:00 PM ET |
| Brooklyn Nets | @ | | Golden State Warriors | 10:30 PM ET |
November 22nd, 2012 |
---|
No games scheduled. |
November 23rd, 2012 |
---|
| Cleveland Cavaliers | @ | | Orlando Magic | 7:00 PM ET |
| Atlanta Hawks | @ | | Charlotte Bobcats | 7:00 PM ET |
| Los Angeles Clippers | @ | | Brooklyn Nets | 7:30 PM ET |
| Oklahoma City Thunder | @ | | Boston Celtics | 7:30 PM ET |
| Toronto Raptors | @ | | Detroit Pistons | 7:30 PM ET |
| San Antonio Spurs | @ | | Indiana Pacers | 8:00 PM ET |
| Los Angeles Lakers | @ | | Memphis Grizzlies | 8:00 PM ET |
| New York Knickerbockers | @ | | Houston Rockets | 8:00 PM ET |
| Sacramento Kings | @ | | Utah Jazz | 9:00 PM ET |
| New Orleans Hornets | @ | | Phoenix Suns | 9:00 PM ET |
| Golden State Warriors | @ | | Denver Nuggets | 9:00 PM ET |
| Minnesota Timberwolves | @ | | Portland Trail Blazers | 10:00 PM ET |
November 24th, 2012 |
---|
| Charlotte Bobcats | @ | | Washington Wizards | 7:00 PM ET |
| Los Angeles Clippers | @ | | Atlanta Hawks | 7:00 PM ET |
| Oklahoma City Thunder | @ | | Philadelphia 76ers | 7:00 PM ET |
| Cleveland Cavaliers | @ | | Miami Heat | 7:30 PM ET |
| Los Angeles Lakers | @ | | Dallas Mavericks | 8:30 PM ET |
| Chicago Bulls | @ | | Milwaukee Bucks | 9:00 PM ET |
| Utah Jazz | @ | | Sacramento Kings | 10:00 PM ET |
| Minnesota Timberwolves | @ | | Golden State Warriors | 10:30 PM ET |
November 25th, 2012 |
---|
| Detroit Pistons | @ | | New York Knickerbockers | 1:00 PM ET |
| San Antonio Spurs | @ | | Toronto Raptors | 1:00 PM ET |
| Portland Trail Blazers | @ | | Brooklyn Nets | 3:00 PM ET |
| Boston Celtics | @ | | Orlando Magic | 6:00 PM ET |
| Phoenix Suns | @ | | Philadelphia 76ers | 6:00 PM ET |
| New Orleans Hornets | @ | | Denver Nuggets | 8:00 PM ET |
November 26th, 2012 |
---|
| San Antonio Spurs | @ | | Washington Wizards | 7:00 PM ET |
| Portland Trail Blazers | @ | | Detroit Pistons | 7:30 PM ET |
| Charlotte Bobcats | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Milwaukee Bucks | @ | | Chicago Bulls | 8:00 PM ET |
| Cleveland Cavaliers | @ | | Memphis Grizzlies | 8:00 PM ET |
| Denver Nuggets | @ | | Utah Jazz | 9:00 PM ET |
| New Orleans Hornets | @ | | Los Angeles Clippers | 10:30 PM ET |
November 27th, 2012 |
---|
| Dallas Mavericks | @ | | Philadelphia 76ers | 7:00 PM ET |
| Phoenix Suns | @ | | Cleveland Cavaliers | 7:00 PM ET |
| Toronto Raptors | @ | | Houston Rockets | 8:00 PM ET |
| Minnesota Timberwolves | @ | | Sacramento Kings | 10:00 PM ET |
| Indiana Pacers | @ | | Los Angeles Lakers | 10:30 PM ET |
November 28th, 2012 |
---|
| Portland Trail Blazers | @ | | Washington Wizards | 7:00 PM ET |
| San Antonio Spurs | @ | | Orlando Magic | 7:00 PM ET |
| Phoenix Suns | @ | | Detroit Pistons | 7:30 PM ET |
| Charlotte Bobcats | @ | | Atlanta Hawks | 7:30 PM ET |
| Brooklyn Nets | @ | | Boston Celtics | 7:30 PM ET |
| Dallas Mavericks | @ | | Chicago Bulls | 8:00 PM ET |
| Houston Rockets | @ | | Oklahoma City Thunder | 8:00 PM ET |
| New York Knickerbockers | @ | | Milwaukee Bucks | 8:00 PM ET |
| Utah Jazz | @ | | New Orleans Hornets | 8:00 PM ET |
| Toronto Raptors | @ | | Memphis Grizzlies | 8:00 PM ET |
| Minnesota Timberwolves | @ | | Los Angeles Clippers | 10:30 PM ET |
November 29th, 2012 |
---|
| San Antonio Spurs | @ | | Miami Heat | 8:00 PM ET |
| Denver Nuggets | @ | | Golden State Warriors | 10:30 PM ET |
November 30th, 2012 |
---|
| Philadelphia 76ers | @ | | Charlotte Bobcats | 7:00 PM ET |
| Phoenix Suns | @ | | Toronto Raptors | 7:00 PM ET |
| Brooklyn Nets | @ | | Orlando Magic | 7:00 PM ET |
| Portland Trail Blazers | @ | | Boston Celtics | 7:30 PM ET |
| Washington Wizards | @ | | New York Knickerbockers | 7:30 PM ET |
| Cleveland Cavaliers | @ | | Atlanta Hawks | 7:30 PM ET |
| Utah Jazz | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Detroit Pistons | @ | | Memphis Grizzlies | 8:00 PM ET |
| Milwaukee Bucks | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Indiana Pacers | @ | | Sacramento Kings | 10:00 PM ET |
| Denver Nuggets | @ | | Los Angeles Lakers | 10:30 PM ET |
Away | | Home | Time |
---|
December 1st, 2012 |
---|
| Portland Trail Blazers | @ | | Cleveland Cavaliers | 7:30 PM ET |
| Brooklyn Nets | @ | | Miami Heat | 7:30 PM ET |
| Utah Jazz | @ | | Houston Rockets | 8:00 PM ET |
| Oklahoma City Thunder | @ | | New Orleans Hornets | 8:00 PM ET |
| Philadelphia 76ers | @ | | Chicago Bulls | 8:00 PM ET |
| Memphis Grizzlies | @ | | San Antonio Spurs | 8:30 PM ET |
| Boston Celtics | @ | | Milwaukee Bucks | 8:30 PM ET |
| Detroit Pistons | @ | | Dallas Mavericks | 9:00 PM ET |
| Sacramento Kings | @ | | Los Angeles Clippers | 10:30 PM ET |
| Indiana Pacers | @ | | Golden State Warriors | 10:30 PM ET |
December 2nd, 2012 |
---|
| Phoenix Suns | @ | | New York Knickerbockers | 12:00 PM ET |
| Orlando Magic | @ | | Los Angeles Lakers | 9:30 PM ET |
December 3rd, 2012 |
---|
| Portland Trail Blazers | @ | | Charlotte Bobcats | 7:00 PM ET |
| Cleveland Cavaliers | @ | | Detroit Pistons | 7:30 PM ET |
| Milwaukee Bucks | @ | | New Orleans Hornets | 8:00 PM ET |
| Los Angeles Clippers | @ | | Utah Jazz | 9:00 PM ET |
| Toronto Raptors | @ | | Denver Nuggets | 9:00 PM ET |
| Orlando Magic | @ | | Golden State Warriors | 10:30 PM ET |
December 4th, 2012 |
---|
| Miami Heat | @ | | Washington Wizards | 7:00 PM ET |
| Minnesota Timberwolves | @ | | Philadelphia 76ers | 7:00 PM ET |
| Oklahoma City Thunder | @ | | Brooklyn Nets | 7:30 PM ET |
| Los Angeles Lakers | @ | | Houston Rockets | 8:00 PM ET |
| Indiana Pacers | @ | | Chicago Bulls | 8:00 PM ET |
| Phoenix Suns | @ | | Memphis Grizzlies | 8:00 PM ET |
December 5th, 2012 |
---|
| New York Knickerbockers | @ | | Charlotte Bobcats | 7:00 PM ET |
| Portland Trail Blazers | @ | | Indiana Pacers | 7:00 PM ET |
| Golden State Warriors | @ | | Detroit Pistons | 7:30 PM ET |
| Minnesota Timberwolves | @ | | Boston Celtics | 7:30 PM ET |
| Denver Nuggets | @ | | Atlanta Hawks | 7:30 PM ET |
| Chicago Bulls | @ | | Cleveland Cavaliers | 8:00 PM ET |
| Los Angeles Lakers | @ | | New Orleans Hornets | 8:00 PM ET |
| Milwaukee Bucks | @ | | San Antonio Spurs | 8:30 PM ET |
| Orlando Magic | @ | | Utah Jazz | 9:00 PM ET |
| Toronto Raptors | @ | | Sacramento Kings | 10:00 PM ET |
| Dallas Mavericks | @ | | Los Angeles Clippers | 10:30 PM ET |
December 6th, 2012 |
---|
| New York Knickerbockers | @ | | Miami Heat | 8:00 PM ET |
| Dallas Mavericks | @ | | Phoenix Suns | 10:30 PM ET |
December 7th, 2012 |
---|
| Boston Celtics | @ | | Philadelphia 76ers | 7:00 PM ET |
| Denver Nuggets | @ | | Indiana Pacers | 7:00 PM ET |
| Washington Wizards | @ | | Atlanta Hawks | 7:30 PM ET |
| Chicago Bulls | @ | | Detroit Pistons | 7:30 PM ET |
| Golden State Warriors | @ | | Brooklyn Nets | 7:30 PM ET |
| Cleveland Cavaliers | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Memphis Grizzlies | @ | | New Orleans Hornets | 8:00 PM ET |
| Houston Rockets | @ | | San Antonio Spurs | 8:30 PM ET |
| Charlotte Bobcats | @ | | Milwaukee Bucks | 8:30 PM ET |
| Toronto Raptors | @ | | Utah Jazz | 9:00 PM ET |
| Los Angeles Lakers | @ | | Oklahoma City Thunder | 9:30 PM ET |
| Orlando Magic | @ | | Sacramento Kings | 10:00 PM ET |
December 8th, 2012 |
---|
| Phoenix Suns | @ | | Los Angeles Clippers | 3:30 PM ET |
| Golden State Warriors | @ | | Washington Wizards | 7:00 PM ET |
| San Antonio Spurs | @ | | Charlotte Bobcats | 7:00 PM ET |
| Detroit Pistons | @ | | Cleveland Cavaliers | 7:30 PM ET |
| Philadelphia 76ers | @ | | Boston Celtics | 7:30 PM ET |
| New Orleans Hornets | @ | | Miami Heat | 7:30 PM ET |
| New York Knickerbockers | @ | | Chicago Bulls | 8:00 PM ET |
| Atlanta Hawks | @ | | Memphis Grizzlies | 8:00 PM ET |
| Dallas Mavericks | @ | | Houston Rockets | 8:00 PM ET |
| Sacramento Kings | @ | | Portland Trail Blazers | 10:00 PM ET |
December 9th, 2012 |
---|
| Toronto Raptors | @ | | Los Angeles Clippers | 3:30 PM ET |
| Milwaukee Bucks | @ | | Brooklyn Nets | 6:00 PM ET |
| Indiana Pacers | @ | | Oklahoma City Thunder | 7:00 PM ET |
| Denver Nuggets | @ | | New York Knickerbockers | 7:30 PM ET |
| Orlando Magic | @ | | Phoenix Suns | 8:00 PM ET |
| Utah Jazz | @ | | Los Angeles Lakers | 9:30 PM ET |
December 10th, 2012 |
---|
| Detroit Pistons | @ | | Philadelphia 76ers | 7:00 PM ET |
| Golden State Warriors | @ | | Charlotte Bobcats | 7:00 PM ET |
| Atlanta Hawks | @ | | Miami Heat | 7:30 PM ET |
| San Antonio Spurs | @ | | Houston Rockets | 8:00 PM ET |
| Sacramento Kings | @ | | Dallas Mavericks | 8:30 PM ET |
| Toronto Raptors | @ | | Portland Trail Blazers | 10:00 PM ET |
December 11th, 2012 |
---|
| New York Knickerbockers | @ | | Brooklyn Nets | 7:00 PM ET |
| Los Angeles Lakers | @ | | Cleveland Cavaliers | 7:00 PM ET |
| Denver Nuggets | @ | | Detroit Pistons | 7:30 PM ET |
| Washington Wizards | @ | | New Orleans Hornets | 8:00 PM ET |
| Los Angeles Clippers | @ | | Chicago Bulls | 9:30 PM ET |
December 12th, 2012 |
---|
| Cleveland Cavaliers | @ | | Indiana Pacers | 7:00 PM ET |
| Atlanta Hawks | @ | | Orlando Magic | 7:00 PM ET |
| Brooklyn Nets | @ | | Toronto Raptors | 7:00 PM ET |
| Chicago Bulls | @ | | Philadelphia 76ers | 7:30 PM ET |
| Los Angeles Clippers | @ | | Charlotte Bobcats | 7:30 PM ET |
| Golden State Warriors | @ | | Miami Heat | 7:30 PM ET |
| Denver Nuggets | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Dallas Mavericks | @ | | Boston Celtics | 8:00 PM ET |
| Sacramento Kings | @ | | Milwaukee Bucks | 8:00 PM ET |
| New Orleans Hornets | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Washington Wizards | @ | | Houston Rockets | 8:00 PM ET |
| Memphis Grizzlies | @ | | Phoenix Suns | 9:00 PM ET |
| San Antonio Spurs | @ | | Utah Jazz | 10:30 PM ET |
December 13th, 2012 |
---|
| Charlotte Bobcats | @ | | Atlanta Hawks | 7:30 PM ET |
| Los Angeles Lakers | @ | | New York Knickerbockers | 8:00 PM ET |
| San Antonio Spurs | @ | | Portland Trail Blazers | 10:30 PM ET |
December 14th, 2012 |
---|
| Philadelphia 76ers | @ | | Indiana Pacers | 7:00 PM ET |
| Dallas Mavericks | @ | | Toronto Raptors | 7:00 PM ET |
| Los Angeles Lakers | @ | | Washington Wizards | 7:00 PM ET |
| Milwaukee Bucks | @ | | Cleveland Cavaliers | 7:30 PM ET |
| Detroit Pistons | @ | | Brooklyn Nets | 7:30 PM ET |
| Minnesota Timberwolves | @ | | New Orleans Hornets | 8:00 PM ET |
| Sacramento Kings | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Boston Celtics | @ | | Houston Rockets | 8:00 PM ET |
| Golden State Warriors | @ | | Orlando Magic | 8:00 PM ET |
| Utah Jazz | @ | | Phoenix Suns | 9:00 PM ET |
| Memphis Grizzlies | @ | | Denver Nuggets | 10:30 PM ET |
December 15th, 2012 |
---|
| Golden State Warriors | @ | | Atlanta Hawks | 7:00 PM ET |
| Cleveland Cavaliers | @ | | New York Knickerbockers | 7:30 PM ET |
| Indiana Pacers | @ | | Detroit Pistons | 7:30 PM ET |
| Washington Wizards | @ | | Miami Heat | 7:30 PM ET |
| Orlando Magic | @ | | Charlotte Bobcats | 7:30 PM ET |
| Brooklyn Nets | @ | | Chicago Bulls | 8:00 PM ET |
| Dallas Mavericks | @ | | Minnesota Timberwolves | 8:00 PM ET |
| Los Angeles Clippers | @ | | Milwaukee Bucks | 8:30 PM ET |
| Boston Celtics | @ | | San Antonio Spurs | 8:30 PM ET |
| Memphis Grizzlies | @ | | Utah Jazz | 9:00 PM ET |
December 16th, 2012 |
---|
| Houston Rockets | @ | | Toronto Raptors | 1:00 PM ET |
| Los Angeles Lakers | @ | | Philadelphia 76ers | 6:00 PM ET |
| Denver Nuggets | @ | | Sacramento Kings | 6:00 PM ET |
| New Orleans Hornets | @ | | Portland Trail Blazers | 9:00 PM ET |
December 17th, 2012 |
---|
| Minnesota Timberwolves | @ | | Orlando Magic | 7:00 PM ET |
| Los Angeles Clippers | @ | | Detroit Pistons | 7:30 PM ET |
| Houston Rockets | @ | | New York Knickerbockers | 7:30 PM ET |
| Chicago Bulls | @ | | Memphis Grizzlies | 8:00 PM ET |
| San Antonio Spurs | @ | | Oklahoma City Thunder | 8:00 PM ET |
| Sacramento Kings | @ | | Phoenix Suns | 9:00 PM ET |
December 18th, 2012 |
---|
| Toronto Raptors | @ | | Cleveland Cavaliers | 7:00 PM ET |
| Atlanta Hawks | @ | | Washington Wizards | 7:00 PM ET |
| Minnesota Timberwolves | @ | | Miami Heat | 7:30 PM ET |
| Utah Jazz | @ | | Brooklyn Nets | 7:30 PM ET |
| Boston Celtics | @ | | Chicago Bulls | 8:00 PM ET |
| Indiana Pacers | @ | | Milwaukee Bucks | 8:00 PM ET |
| Philadelphia 76ers | @ | | Dallas Mavericks | 8:30 PM ET |
| San Antonio Spurs | @ | | Denver Nuggets | 9:00 PM ET |
| New Orleans Hornets | @ | | Golden State Warriors | 10:30 PM ET |
| Charlotte Bobcats | @ | | Los Angeles Lakers | 10:30 PM ET |
December 19th, 2012 |
---|
| Washington Wizards | @ | | Orlando Magic | 7:00 PM ET |
| Detroit Pistons | @ | | Toronto Raptors | 7:00 PM ET |
| Brooklyn Nets | @ | | New York Knickerbockers | 7:00 PM ET |
| Utah Jazz | @ | | Indiana Pacers | 7:00 PM ET |
| Cleveland Cavaliers | @ | | Boston Celtics | 7:30 PM ET |
| Oklahoma City Thunder | @ | | Atlanta Hawks | 7:30 PM ET |
| Philadelphia 76ers | @ | | Houston Rockets | 8:00 PM ET |
| Charlotte Bobcats | @ | | Phoenix Suns | 9:00 PM ET |
| Milwaukee Bucks | @ | | Memphis Grizzlies | 9:30 PM ET |
| Golden State Warriors | @ | | Sacramento Kings | 10:00 PM ET |
| New Orleans Hornets | @ | | Los Angeles Clippers | 10:30 PM ET |
December 20th, 2012 |
---|
| Oklahoma City Thunder | @ | | Minnesota Timberwolves | 7:00 PM ET |
| Miami Heat | @ | | Dallas Mavericks | 9:30 PM ET |
| Denver Nuggets | @ | | Portland Trail Blazers | 10:00 PM ET |
December 21st, 2012 |
---|
| Atlanta Hawks | @ | | Philadelphia 76ers | 7:00 PM ET |
| Orlando Magic | @ | | Toronto Raptors | 7:00 PM ET |
| Washington Wizards | @ | | Detroit Pistons | 7:30 PM ET |
| Milwaukee Bucks | @ | | Boston Celtics | 7:30 PM ET |
| Chicago Bulls | @ | | New York Knickerbockers | 7:30 PM ET |
