7:00 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Knicks (0 - 2) | 24 | 23 | 22 | 25 | 94 | |
»Heat (2 - 0) | 27 | 26 | 25 | 26 | 104 | |
American Airlines Arena - Miami, FL, USA | ||||||
Box Score » Play-By-Play » |
7:30 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Magic (1 - 1) | 21 | 23 | 13 | 21 | 78 | |
»Pacers (1 - 1) | 24 | 18 | 30 | 21 | 93 | |
Bankers Life Fieldhouse - Indianapolis, IN, USA | ||||||
Box Score » Play-By-Play » |
9:30 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Mavericks (0 - 2) | 24 | 26 | 27 | 22 | 99 | |
»Thunder (2 - 0) | 32 | 25 | 22 | 23 | 102 | |
Chesapeake Energy Arena - Oklahoma City, OK, USA | ||||||
Box Score » Play-By-Play » |