7:00 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Heat (5 - 3) | 26 | 17 | 12 | 20 | 75 | |
»Pacers (6 - 2) | 17 | 26 | 26 | 25 | 94 | |
Bankers Life Fieldhouse - Indianapolis, IN, USA | ||||||
Box Score » Play-By-Play » |
9:30 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
Clippers (4 - 5) | 21 | 21 | 25 | 21 | 88 | |
»Spurs (6 - 0) | 29 | 17 | 32 | 27 | 105 | |
AT&T Center - San Antonio, TX, USA | ||||||
Box Score » Play-By-Play » |