3:30 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
»Heat (6 - 3) | 18 | 28 | 30 | 25 | 101 | |
Pacers (6 - 3) | 25 | 29 | 16 | 23 | 93 | |
Bankers Life Fieldhouse - Indianapolis, IN, USA | ||||||
Box Score » Play-By-Play » |
10:30 PM ET | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|
»Spurs (8 - 0) | 26 | 25 | 23 | 28 | 102 | |
Clippers (4 - 7) | 21 | 26 | 28 | 24 | 99 | |
Staples Center - Los Angeles, CA, USA | ||||||
Box Score » Play-By-Play » |